1998 Race Results
7TH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
May 10, 1998
USATF Certified #VT97004WN Woodstock to Quechee, VT
Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES, Newport, NH (603)
863-2537
Age Group Winners
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/300 M3039 JOE MCNAMARA 35 M HUNTINGTON VT 1302 1:10:43* 5:24
2 2/300 M3039 JAMES FRAZIER 35 M HINESBURG VT 657 1:11:23* 5:27
3 1/191 M2029 KENNETH PLOWMAN 24 M WATERVLIET NY 1534 1:13:05 5:35
4 2/191 M2029 ADAM HERSH 25 M HANOVER NH 852 1:13:11 5:35
5 3/300 M3039 MICHAEL PAYSON 34 M FALMOUTH ME 1493 1:13:33 5:37
6 4/300 M3039 BRIAN STEVENS 34 M NEW BOSTON NH 1844 1:14:17 5:40
7 3/191 M2029 CHRISTOPHER M. LANDON 26 M WEST LEBANON NH 1096 1:14:31 5:41
8 5/300 M3039 GARY BYRNES 38 M NEWBURGH NY 284 1:14:40 5:42
9 4/191 M2029 MORGAN LAIDLEN 26 M CAMDEN ME 1087 1:14:56 5:43
10 5/191 M2029 BILL MCDONNELL 26 M LAKE PLACID NY 1278 1:15:13 5:45
11 1/136 M4549 ARTHUR JOHNS 49 M ENGLAND UK 947 1:15:16* 5:45
12 6/191 M2029 MARK SELWYN 29 M NEWTON MA 1728 1:16:09 5:49
13 7/191 M2029 JAMES HOURDEQUIN 23 M HANOVER NH 897 1:17:06 5:53
14 1/155 M4044 GARY JOHN SOUZA 42 M SANTUIT MA 1812 1:17:06 5:53
15 6/300 M3039 RANDY BROPHY 39 M OLD GREENWICH CT 225 1:17:10 5:54
16 7/300 M3039 BRUCE DAVIE 34 M BELMONT MA 473 1:17:26 5:55
17 2/155 M4044 JIM BASSETT 41 M CANTERBURY NH 106 1:17:57 5:57
18 8/300 M3039 THOM HEATH 37 M TROY NH 826 1:18:12 5:58
19 3/155 M4044 DAVID WILHIDE 40 M HYDE PARK VT 2027 1:18:18 5:59
20 9/300 M3039 SCOTT L. STONE 30 M LEBANON NH 1848 1:18:39 6:00
21 1/260 F2029 MARIBEL SANCHEZ 23 F LEBANON NH 1693 1:18:40# 6:00
22 10/300 M3039 ALEX KAHAN 38 M NORWICH VT 969 1:19:01 6:02
23 1/138 M5059 GORDON MACFARLAND 50 M MONTPELIER VT 1194 1:19:01* 6:02
24 4/155 M4044 JEROME F. MILKS 43 M WALTHAM VT 1330 1:19:23 6:04
25 8/191 M2029 G. SCOTT HINE 29 M MANCHESTER NH 865 1:19:33 6:05
26 2/136 M4549 GEORGE TOWLE 48 M PORTLAND ME 1926 1:19:38 6:05
27 11/300 M3039 JOSH KAHAN 33 M S. STRAFFORD VT 968 1:19:48 6:06
28 1/251 F3039 SUSAN D. MCNAMARA 38 F HUNTINGTON VT 1301 1:20:02* 6:07
29 9/191 M2029 BRIAN CROUNSE 25 M CAMBRIDGE MA 428 1:20:03 6:07
30 10/191 M2029 SCOTT MCART 20 M HANOVER NH 1260 1:20:27 6:09
31 11/191 M2029 JOHNATHAN PHILLIPS 25 M MILTON VT 1522 1:20:31 6:09
32 12/191 M2029 SEAN L. CUNNINGHAM 22 M HANOVER NH 436 1:20:34 6:09
33 3/136 M4549 JAY JENKINS 47 M MADBURY NH 2138 1:20:41 6:10
34 5/155 M4044 JOHN REMY 40 M WILLISTON VT 1605 1:21:05 6:12
35 4/136 M4549 DAN LOGAN 49 M PLAINFIELD NH 1163 1:21:28 6:13
36 6/155 M4044 JIM WALSH 41 M WHITE RIVER JCT. VT 1976 1:21:35 6:14
37 13/191 M2029 DAVID STADTLANDER 23 M TROY NY 1832 1:22:00 6:16
38 7/155 M4044 JEFFREY A. GODDARD 40 M EXETER MA 729 1:22:07 6:16
39 2/260 F2029 MELISSA MENDAL 28 F SOMERVILLE MA 1313 1:22:11 6:17
40 5/136 M4549 IMPRESCIA 49 M LEOMINSTER MA 2163 1:22:13 6:17
41 6/136 M4549 DAVID FAUCHER 49 M W. LEBANON NH 608 1:22:18 6:17
42 12/300 M3039 JONATHAN RODD 38 M WILLISTON VT 1643 1:22:19 6:17
43 14/191 M2029 T.J. SABOTKA 25 M RUTLAND VT 1684 1:22:23 6:18
44 15/191 M2029 STEVE TUCKER 29 M LACONIA NH 1939 1:22:24 6:18
45 13/300 M3039 MICHAEL JORDON 38 M BALLSTON SPA NY 963 1:22:27 6:18
46 3/260 F2029 REBECCA S. BUTLER 20 F DURHAM NH 278 1:22:30 6:18
47 14/300 M3039 FRED BULKEN 37 M BALDWINSVILLE NY 254 1:22:36 6:18
48 15/300 M3039 DAVID BURNS 36 M BEVERLY MA 266 1:22:38 6:19
49 1/86 F4044 SUSAN E. BARBER 41 F JOHNSON VT 89 1:22:49* 6:19
50 2/138 M5059 DAVID A. COBB 52 M STOW MA 367 1:22:52 6:20
51 16/191 M2029 CHRISTOPHER W. SCHMIDT 23 M ANDOVER MA 1712 1:22:58 6:20
52 8/155 M4044 BRADLEY POSTER 43 M MARLBORO VT 1548 1:23:24 6:22
53 17/191 M2029 STEPHEN MCDONNELL 22 M COLCHESTER VT 1279 1:23:27 6:22
54 18/191 M2029 TYLER MERRITT 27 M BELMONT VT 1318 1:23:29 6:23
55 19/191 M2029 JAMES JEFFREY THOMAS 28 M SOMERVILLE MA 1901 1:23:35 6:23
56 16/300 M3039 TODD KINGSBURY 30 M WAITSFIELD VT 1039 1:23:36 6:23
57 17/300 M3039 CHARLIE BUTTREY 39 M E. THETFORD VT 281 1:23:43 6:24
58 20/191 M2029 ERIC MAAS 22 M HANOVER NH 1191 1:23:47 6:24
59 18/300 M3039 MICHAEL C. HOGAN 31 M WHITE RIVER JCT. VT 875 1:23:52 6:24
60 19/300 M3039 ROBERT WILLIAMS 34 M BOSTON MA 2032 1:24:00 6:25
61 20/300 M3039 RICHARD COOPER 31 M PLAINFIELD NH 401 1:24:08 6:26
62 21/300 M3039 BRENNAN MCGUANE 37 M GREENFIELD MA 1290 1:24:12 6:26
63 22/300 M3039 BOURDON MACDONALD 36 M CONCORD NH 1193 1:24:15 6:26
64 23/300 M3039 MARK BROWN 39 M BOMOSEEN VT 228 1:24:18 6:26
65 21/191 M2029 PETER GALLIMORE 29 M DORCHESTER MA 678 1:24:19 6:26
66 22/191 M2029 ANDREW PENNOCK 22 M HANOVER NH 1505 1:24:24 6:27
67 23/191 M2029 BROOK MULLENS 26 M CONTOOCOOK NH 1382 1:24:24 6:27
68 1/13 M0119 ETHAN E. DANAHY 19 M BRISTOL NH 457 1:24:27 6:27
69 24/300 M3039 TOBY BREWSTER 36 M CONCORD NH 218 1:24:34 6:28
70 24/191 M2029 KURT RIEKE 27 M HANOVER NH 1624 1:24:38 6:28
71 25/300 M3039 PETER FLINK 39 M W. ROXBURY MA 639 1:24:41 6:28
72 9/155 M4044 LOUIS G. GAUDREAU 42 M PITTSFORD VT 697 1:24:50 6:29
73 25/191 M2029 TORY KENDRICK 22 M CONWAY NH 1001 1:24:53 6:29
74 26/191 M2029 MATTHEW C. FORD 23 M ALLENTOWN PA 651 1:25:19 6:31
75 27/191 M2029 ROB PARISIER 28 M NORWICH VT 1481 1:25:27 6:32
76 ANDREW BRABBEE M MIDDLEBURY VT 195 1:25:30 6:32
77 28/191 M2029 GREG PRIOR 27 M BURLINGTON VT 1563 1:25:35 6:32
78 3/138 M5059 JOHN LEE 50 M BEVERLY MA 1136 1:25:38 6:32
79 29/191 M2029 KEVIN T. CAMPBELL 21 M HARTLAND VT 302 1:25:39 6:32
80 26/300 M3039 COLON BERGIN 34 M WATERTOWN MA 139 1:25:44 6:33
81 7/136 M4549 DANIEL LAVOIE 46 M WATERTOWN CT 1120 1:25:50 6:33
82 10/155 M4044 WAYNE M. FLEWELLING 43 M PITTSFORD VT 636 1:25:53 6:34
83 27/300 M3039 MARK FLINN 39 M WARREN VT 640 1:25:59 6:34
84 28/300 M3039 FRANCIS DUMONT 34 M LEDYARD CT 553 1:26:02 6:34
85 11/155 M4044 VANCE DEAN 40 M SOUTHINGTON CT 481 1:26:06 6:35
86 8/136 M4549 JEFF HLINKA 48 M BRECKSVILLE OH 3 1:26:09 6:35
87 29/300 M3039 MIKE HEROUX 30 M LINCOLN RI 849 1:26:12 6:35
88 30/300 M3039 PAUL GUIMONT 39 M GLASTONBURY CT 772 1:26:19 6:36
89 31/300 M3039 BRUCE LUTZ 36 M PEPPERELL MA 1186 1:26:20 6:36
90 12/155 M4044 STUART TREMBLY 44 M HANOVER NH 1932 1:26:21 6:36
91 30/191 M2029 CHRIS EGAN 21 M HANOVER NH 574 1:26:24 6:36
92 31/191 M2029 CRAIG CREELMAN 26 M CORNISH NH 423 1:26:27 6:36
93 4/138 M5059 JOHN HACKNEY 52 M RANDOLPH VT 774 1:26:28 6:36
94 32/300 M3039 BARRY AUSKERN 38 M BERNARDSTON MA 68 1:26:29 6:36
95 13/155 M4044 BRIAN COLLINS 41 M EAST HARTFORD CT 377 1:26:30 6:36
96 33/300 M3039 ANDY HUNNEWELL 35 M LEBANON NH 913 1:26:34 6:37
97 34/300 M3039 STEVEN BENSON 33 M THETFORD CTR VT 136 1:26:42 6:37
98 4/260 F2029 SUSAN SZUBERT 26 F NEW YORK NY 1877 1:26:48 6:38
99 2/251 F3039 MIA VOGT 36 F LYME NH 1960 1:26:54* 6:38
100 35/300 M3039 JAMES RYAN 34 M E. BRUNSWICK NJ 1680 1:26:59 6:39
101 36/300 M3039 ROBERT LAHART 39 M LENOX MA 1086 1:27:14 6:40
102 14/155 M4044 WILLIAM E. LAHART 40 M DARIEN CT 1083 1:27:14 6:40
103 37/300 M3039 AL PANITANO, JR. 32 M MILFORD MA 1476 1:27:18 6:40
104 2/86 F4044 CAROLYN FINCH 41 F LUNENBURG MA 619 1:27:20* 6:40
105 5/138 M5059 LAWSON NOYES 56 M KENNEBUNK ME 1425 1:27:22 6:40
106 2/13 M0119 JUSTIN SOARES 19 M AMHERST MA 1805 1:27:24 6:40
107 5/260 F2029 SARAH OSGOOD 22 F BURLINGTON VT 1465 1:27:27 6:41
108 32/191 M2029 JOEL G. BRENNER 26 M ALLSTON MA 214 1:27:32 6:41
109 33/191 M2029 JAMES LATTIN 24 M AUBURN MA 1117 1:27:32 6:41
110 34/191 M2029 ANDREW HUNT MEYERS, JR 27 M BURLINGTON VT 1324 1:27:37 6:41
111 15/155 M4044 TIM PEET 40 M LONGMEADOW MA 1496 1:27:39 6:42
112 3/251 F3039 EMILY B. BRYANS 30 F EAST NASSAU NY 247 1:27:42 6:42
113 16/155 M4044 SAM DEMASI 41 M SWANTON VT 494 1:27:54 6:43
114 17/155 M4044 RICHARD R. DISHARNAIS 40 M EDINBURG NY 515 1:27:55 6:43
115 18/155 M4044 THOMAS DODDS 41 M HANOVER NH 518 1:27:58 6:43
116 38/300 M3039 BILL ARCIERI 37 M NEWMARKET NH 53 1:28:01 6:43
117 BRANDON MACK M BURLINGTON VT 1196 1:28:04 6:44
118 19/155 M4044 MARK TRAVAGOLINI 41 M RIDGEFIELD CT 1930 1:28:05 6:44
119 4/251 F3039 DOROTHY MARTIN 37 F BARRE VT 1237 1:28:12 6:44
120 1/18 F0119 MOLLY HOLMBERG 19 F MIDDLEBURY VT 884 1:28:14 6:44
121 35/191 M2029 BRIAN KENNEDY 29 M HANOVER NH 1007 1:28:18 6:45
122 36/191 M2029 GEOFF EMRY 26 M HANOVER NH 590 1:28:19 6:45
123 6/138 M5059 PETER ROWLANDS 53 M POULTNEY VT 2127 1:28:20 6:45
124 6/260 F2029 JENNIFER AMAN 23 F WILKES-BARRE PA 32 1:28:27 6:45
125 37/191 M2029 DANIEL RUANE 20 M MEDFORD MA 2165 1:28:31 6:46
126 39/300 M3039 BRIAN PATRICK MULLIGAN 37 M EAST PROVIDENCE RI 1384 1:28:33 6:46
127 40/300 M3039 JAMES HAMEL 38 M MILFORD NH 788 1:28:37 6:46
128 7/138 M5059 DAVID BLANCHETTE 56 M GILMAN VT 2153 1:28:46 6:47
129 38/191 M2029 GERALD HICKS 22 M FORT ANN NY 860 1:28:47 6:47
130 8/138 M5059 BILL MILES 52 M HANOVER NH 1329 1:28:49 6:47
131 41/300 M3039 KEITH E. ROUSELL 34 M TROY NY 1664 1:28:50 6:47
132 42/300 M3039 JOHN TAVANA 36 M BURLINGTON VT 1885 1:28:55 6:47
133 43/300 M3039 MICHAEL J. TANSEY 34 M MANCHESTER NH 1882 1:28:58 6:48
134 44/300 M3039 ROBERT W. KENEFICK 32 M DURHAM NH 1002 1:28:59 6:48
135 9/136 M4549 DENIS C. IBEY 45 M GRANTHAM NH 925 1:29:01 6:48
136 45/300 M3039 TED FISHER 38 M CHARLOTTE VT 625 1:29:03 6:48
137 46/300 M3039 PHYLIP BORGESE 38 M NISKAYUNA NY 177 1:29:06 6:48
138 RICHARD LAROUX M LONGUVIL PQ 1110 1:29:08 6:48
139 3/86 F4044 SUSAN DRAPP 42 F MORETOWN VT 536 1:29:09 6:48
140 MATT LYON M BURLINGTON VT 1189 1:29:10 6:49
141 20/155 M4044 CHOCK AUBIN 42 M MANCHESTER NH 65 1:29:10 6:49
142 47/300 M3039 PETER SHOERAKER 33 M WOODSTOCK VT 1756 1:29:12 6:49
143 9/138 M5059 LARRY STEELE 52 M KINDERHOOK NH 1838 1:29:22 6:49
144 10/136 M4549 RICHARD B. DAVIS 49 M WILLIAMSTOWN MA 477 1:29:26 6:50
145 48/300 M3039 G. DANIEL DENISO 37 M PORTLAND ME 495 1:29:31 6:50
146 21/155 M4044 BRADFORD SAUTER 43 M GILFORD NH 1701 1:29:33 6:50
147 39/191 M2029 FRANK R. KNAPP 29 M HANOVER NH 1050 1:29:34 6:50
148 5/251 F3039 LINDA G. GAVIN 34 F TURNERS FALLS MA 701 1:29:34 6:50
149 22/155 M4044 WALTER SWANBON 44 M BROOKLINE NH 1866 1:29:36 6:51
150 23/155 M4044 PAUL AMES 44 M LEBANON NH 34 1:29:46 6:51
151 11/136 M4549 JAMES H. KYLE 45 M KEENE NH 1075 1:29:50 6:52
152 1/19 M6069 GERALD E. BARNEY 65 M SWANTON VT 98 1:29:55* 6:52
153 6/251 F3039 DAN SOMMERS 34 F NORWICH VT 1811 1:29:56 6:52
154 49/300 M3039 DAVID WEIDER 33 M THETFORD CTR VT 2143 1:29:59 6:52
155 50/300 M3039 W. SCOTT PRESCOTT 34 M AMHERST NH 1560 1:30:03 6:53
156 BRETT HANSCOM M NORWICH VT 796 1:30:04 6:53
157 51/300 M3039 JOHN ZEIGLE 38 M BURLINGTON VT 2075 1:30:05 6:53
158 52/300 M3039 CHRIS FERRONE 32 M HOBOKEN NJ 616 1:30:08 6:53
159 40/191 M2029 TODD THEDINGA 25 M NEW YORK NY 1896 1:30:19 6:54
160 53/300 M3039 TOM MITZEL 31 M WETHERSFIELD CT 1344 1:30:21 6:54
161 12/136 M4549 STAN CRANE 47 M ETNA NH 417 1:30:28 6:55
162 10/138 M5059 PATRICK BURKE 50 M WINOOSKI VT 260 1:30:29 6:55
163 54/300 M3039 MICHAEL SHEEHAN 35 M CONCORD NH 1748 1:30:30 6:55
164 55/300 M3039 JOHN MALLOY 37 M CHARLOTTE VT 1215 1:30:31 6:55
165 41/191 M2029 MARCO PALLOTTA 20 M ORLEANS VT 1474 1:30:32 6:55
166 56/300 M3039 JAMES C. HOGUE 34 M CENTRAL ISLIP NY 877 1:30:33 6:55
167 57/300 M3039 MARK R. CARON 33 M HARTFORD CT 323 1:30:40 6:55
168 24/155 M4044 MICHAEL BOUCHER 44 M GROTON CT 182 1:30:41 6:55
169 58/300 M3039 KENNY HOLMES 31 M ORANGE MA 886 1:30:44 6:56
170 42/191 M2029 JUSTIN FERRARA 25 M ALBANY NY 613 1:30:53 6:56
171 25/155 M4044 DAVID PAUL LABRODE 40 M HAVERHILL MA 1079 1:30:55 6:57
172 3/13 M0119 THOMAS ST. GEORGE 17 M CANAAN NH 1827 1:30:58 6:57
173 26/155 M4044 PETER A. DALE 44 M MONTPELIER VT 451 1:31:06 6:57
174 59/300 M3039 RON PROUD 34 M MONTREAL PQ 1564 1:31:15 6:58
175 60/300 M3039 BILL BLAIKLORK 38 M WOODSTOCK VT 159 1:31:16 6:58
176 43/191 M2029 MICHAEL DUNN 25 M READING VT 557 1:31:18 6:58
177 61/300 M3039 PETER VENDITUOLI 36 M NASHUA NH 1954 1:31:20 6:58
178 1/53 F4549 VIRGINIA HAZEN 49 F NORWICH VT 822 1:31:21* 6:59
179 13/136 M4549 JOE WHEATLEY 49 M NASHUA NH 2135 1:31:24 6:59
180 7/251 F3039 ALISON KISCH 32 F FALMOUTH ME 1042 1:31:26 6:59
181 62/300 M3039 DANA M. AKERS 37 M ARLINGTON MA 19 1:31:27 6:59
182 63/300 M3039 ANDREW BUTLER 36 M MARION MA 275 1:31:31 6:59
183 11/138 M5059 STANLEY SHELDON 51 M BERWICK ME 1750 1:31:42 7:00
184 44/191 M2029 DOUGLAS A. MARPLE 25 M CAMBRIDGE MA 1229 1:31:43 7:00
185 14/136 M4549 ROBERT DAVIS 46 M NAUGATUCK CT 474 1:31:48 7:01
186 64/300 M3039 JOHN BRABANT 38 M WOODBURY VT 194 1:31:56 7:01
187 15/136 M4549 RAY MARTELL 46 M LEBANON NH 1236 1:31:56 7:01
188 12/138 M5059 JIM LEACH 53 M HAMILTON NY 1125 1:31:57 7:01
189 16/136 M4549 MICHAEL LIBUDA 49 M WHITE RIVER JCT VT 1156 1:31:59 7:01
190 27/155 M4044 ERIC WARD 40 M STRAFFORD VT 1985 1:32:02 7:02
191 65/300 M3039 TIMOTHY FINN 37 M DEERING NH 621 1:32:05 7:02
192 45/191 M2029 DENNIS J. DACEY 26 M BRIGHTON MA 450 1:32:08 7:02
193 66/300 M3039 ANDREW KEPES 31 M LAKEVILLE CT 1014 1:32:09 7:02
194 28/155 M4044 TIM JONES 40 M E. FALMOUTH MA 961 1:32:12 7:02
195 7/260 F2029 MITIZI JACQUES 28 F LACONIA NH 935 1:32:16 7:03
196 17/136 M4549 MICHAEL RIORDAN 46 M MARBLEHEAD MA 1628 1:32:24 7:03
197 46/191 M2029 BEN IBEY 22 M CAMP LEJUENE NC 924 1:32:24 7:03
198 47/191 M2029 KYLE WEBB 23 M HANOVER NH 1993 1:32:24 7:03
199 29/155 M4044 SCOTT HAMMOND 40 M CAMBRIDGE MA 789 1:32:26 7:03
200 8/260 F2029 SARAH VALKENBURGH 20 F HANOVER NH 1946 1:32:32 7:04
201 18/136 M4549 ERIC W. RYEA 45 M ADAMANT VT 1683 1:32:38 7:04
202 4/86 F4044 DONNA SMYERS 40 F MONTPELIER VT 1803 1:32:38 7:04
203 67/300 M3039 RICHARD FLEWELLING 39 M WATERTOWN MA 635 1:32:40 7:05
204 8/251 F3039 JENNIFER A. EBER 32 F WEARE NH 569 1:32:48 7:05
205 30/155 M4044 SKIP PENDLETON 41 M CANAAN NH 1504 1:32:50 7:05
206 68/300 M3039 RICHARD STEINS 38 M WESTVILLE NH 1841 1:32:52 7:05
207 9/251 F3039 BONNIE DODDS 37 F HANOVER NH 519 1:32:58 7:06
208 48/191 M2029 SEAN P. MCDONALD 26 M N. BROOKFIELD MA 1274 1:33:00 7:06
209 69/300 M3039 JEFFREY WALSH 36 M NORTHAMPTON MA 1979 1:33:02 7:06
210 13/138 M5059 JOHN DONOVAN 55 M HANOVER NH 526 1:33:05 7:06
211 19/136 M4549 NEAL LAMBERTON 49 M SPRINGFIELD MA 1092 1:33:08 7:07
212 70/300 M3039 KEVIN MARIN 37 M SOUTH HADLEY MA 1227 1:33:13 7:07
213 71/300 M3039 DAVE EMERY 33 M WALTHAM MA 589 1:33:16 7:07
214 72/300 M3039 JOSE A. FERRIS 31 M NEW YORK NY 615 1:33:17 7:07
215 20/136 M4549 MICHAEL DUPPER 45 M OXFORD MS 561 1:33:18 7:07
216 73/300 M3039 DWIGHT ASPINWALL 36 M LEBANON NH 63 1:33:19 7:08
217 49/191 M2029 DOUGLAS H. VANDENBERG 22 M HANOVER NH 1949 1:33:19 7:08
218 31/155 M4044 THOMAS BACHMAN 42 M MONTPELIER VT 72 1:33:20 7:08
219 21/136 M4549 ANTHONY ZABLOCKI 46 M COVENTRY RI 2071 1:33:23 7:08
220 74/300 M3039 T. J. MARTIN 39 M SPRINGFIELD MA 1240 1:33:23 7:08
221 32/155 M4044 BRUCE J. COLLINS 42 M BELCHERTOWN MA 378 1:33:25 7:08
222 50/191 M2029 NICHOLAS ANDERSON 25 M ROSEVILLE MN 46 1:33:30 7:08
223 51/191 M2029 ANDREW FREDRICKS 28 M TROY NY 661 1:33:31 7:08
224 52/191 M2029 JASON A. COSTA 27 M CHELMSFORD MA 407 1:33:33 7:09
225 10/251 F3039 TERRI MOYER 36 F PORTSMOUTH NH 1374 1:33:36 7:09
226 53/191 M2029 THOMAS W. STAMP 23 M LEBANON NH 1835 1:33:36 7:09
227 5/86 F4044 CLAIRE WALTON 40 F BOSTON MA 1981 1:33:37 7:09
228 11/251 F3039 MARGARET PLANTE 39 F CHARLOTTE VT 1529 1:33:37 7:09
229 75/300 M3039 ERIC ORTMAN 39 M GORHAM ME 1464 1:33:42 7:09
230 22/136 M4549 JEFFREY TINDELL 48 M ROXBURY CT 1915 1:33:45 7:10
231 76/300 M3039 JESUS RIVERA 36 M WOODSIDE NY 1631 1:33:54 7:10
232 77/300 M3039 EDWARD R. WOODBURY 39 M WINDSOR VT 2053 1:33:57 7:10
233 54/191 M2029 RANDY RUTHERFORD 20 M HANOVER NH 1679 1:34:06 7:11
234 JONATHAN WHITE M ALBANY NY 2015 1:34:08 7:11
235 55/191 M2029 JEFFREY M. WOODS 22 M HANOVER NH 2057 1:34:08 7:11
236 4/13 M0119 KEVIN LAFLEUR 18 M HANOVER NH 1082 1:34:10 7:11
237 23/136 M4549 MARK P. GREENAN 45 M WHITE RIVER JCT. VT 757 1:34:10 7:11
238 33/155 M4044 DANIEL B. GETTENDS 40 M CONCORD NH 708 1:34:11 7:11
239 78/300 M3039 JOSEPH BALDI 34 M GROTON CT 81 1:34:11 7:12
240 2/19 M6069 DAVID N. BOUCHER 62 M ESSEX JCT. VT 184 1:34:13 7:12
241 79/300 M3039 PAUL KENDALL 36 M SPRINGFIELD VT 1000 1:34:15 7:12
242 80/300 M3039 CLARK WATERFALL 34 M HOPKINTON MA 1988 1:34:15 7:12
243 81/300 M3039 WARREN L. WAGNER 34 M HAVERHILL MA 1969 1:34:17 7:12
244 82/300 M3039 MARK GERATH 38 M LUNEABURG MA 703 1:34:17 7:12
245 12/251 F3039 LUCY WRIGHT 35 F READING VT 2061 1:34:20 7:12
246 56/191 M2029 JAMES MURPHY 27 M CHARLOTTE VT 1392 1:34:20 7:12
247 3/19 M6069 LEO T. TOMASETTI 60 M JOHNSON RI 1921 1:34:22 7:12
248 34/155 M4044 JOHN STEPHENS 40 M PERKINSVILLE VT 1842 1:34:22 7:12
249 83/300 M3039 CHARLEY ANDERSON 37 M JAMAICA PLAIN MA 2086 1:34:23 7:12
250 84/300 M3039 MARK D. MORRISSETTE 32 M MANCHESTER NH 1369 1:34:24 7:12
251 DAVID SEILER M ENFIELD NH 2106 1:34:25 7:13
252 9/260 F2029 MOLLY WALSH 23 F CONTOOCOOK NH 1975 1:34:26 7:13
253 14/138 M5059 AL NAGEL 56 M LINCOLN MA 1402 1:34:29 7:13
254 35/155 M4044 VINCENT JULIANO 40 M SCH NY 965 1:34:30 7:13
255 24/136 M4549 JIM PLAZA 45 M NORTHHAMPTON MA 1531 1:34:38 7:14
256 36/155 M4044 ARLON A. CHAFFEE 40 M NEWMARKET NH 347 1:34:41 7:14
257 37/155 M4044 BOB CASSIDY 41 M NORTHBOROUGH MA 336 1:34:42 7:14
258 57/191 M2029 SHANE CRATE 27 M WHITE RIVER JCT. VT 418 1:34:43 7:14
259 58/191 M2029 DANIEL MCGEE 24 M LEBANON NH 1282 1:34:44 7:14
260 25/136 M4549 CHRISTOPHER STORER 46 M MYSTIC CT 1850 1:34:47 7:14
261 85/300 M3039 KENT MURDICK 32 M WOODSTOCK VT 2095 1:34:48 7:14
262 86/300 M3039 LOREN BUTMAN, JR 37 M DUNBARTON NH 280 1:34:50 7:15
263 13/251 F3039 KARLEE KENISON 35 F WARNER NH 1004 1:34:51 7:15
264 38/155 M4044 DAVID H. WIEDERAPAHN 42 M CAMBRIDGE MA 2023 1:34:51 7:15
265 10/260 F2029 KATHERINE CARDA 25 F WELLESLEY MA 309 1:34:53 7:15
266 87/300 M3039 ERIC HARRATI 33 M MARLBORO MA 800 1:34:55 7:15
267 59/191 M2029 CHRISTIAN MARSH 29 M SOUTH ROYALTON VT 2132 1:35:05 7:16
268 39/155 M4044 DEAN E. WILCOX 44 M HANOVER NH 2025 1:35:06 7:16
269 60/191 M2029 MICHAEL B. SAYRE 25 M HANOVER NH 1703 1:35:10 7:16
270 40/155 M4044 TERRY TALBURTT 40 M N.HAVEN CT 1880 1:35:13 7:16
271 88/300 M3039 WILLIAM F. DEVIN, JR. 31 M NEW YORK NY 504 1:35:19 7:17
272 61/191 M2029 TIMOTHY SMITH 23 M CANAAN NH 1800 1:35:20 7:17
273 26/136 M4549 BILL PERREAULT 47 M MONTPELIER VT 1509 1:35:21 7:17
274 89/300 M3039 STEVEN J. ABRAHAMSON 36 M MIDDLEBURY VT 9 1:35:22 7:17
275 62/191 M2029 GEORGE COLCLOUGH 22 M CANTON NY 370 1:35:22 7:17
276 90/300 M3039 JAMES WOODWARD 38 M MERRIMACK NH 2058 1:35:27 7:17
277 14/251 F3039 LISA O'NEIL 32 F WHITE RIVER JCT. VT 1454 1:35:28 7:17
278 91/300 M3039 JULES SPILL 39 M MANCHESTER NH 1821 1:35:33 7:18
279 41/155 M4044 VICTOR AMBROS 44 M HANOVER NH 33 1:35:33 7:18
280 42/155 M4044 LARRY ELLIS 43 M IPSWICH MA 582 1:35:37 7:18
281 43/155 M4044 WILFRIED ROMMISOH 42 M MERRIMACK NH 2125 1:35:41 7:18
282 15/138 M5059 EDWARD MCGEE 52 M CANAAN NH 1283 1:35:45 7:19
283 27/136 M4549 DAN RICHOTTE 47 M MONTAGUE MA 1622 1:35:45 7:19
284 44/155 M4044 REINER WINKLER 43 M MIDDLEBURY VT 2041 1:35:46 7:19
285 63/191 M2029 JOSEPH R. SALEM 27 M DANBURY CT 1687 1:35:46 7:19
286 92/300 M3039 JOHN F. PARKER 31 M LEBANON NH 1484 1:35:53 7:19
287 15/251 F3039 MARTHA LEBLANC 35 F AMHERST NH 1131 1:35:55 7:19
288 64/191 M2029 JASON CAYER 26 M BARNARD VT 340 1:35:56 7:20
289 16/138 M5059 KARL FURSTENBERG 53 M LYME CENTER NH 671 1:35:58 7:20
290 65/191 M2029 DOUG ASANO 24 M NEW YORK NY 59 1:36:03 7:20
291 66/191 M2029 PATRICK KAPLO 24 M WORCESTER MA 978 1:36:04 7:20
292 16/251 F3039 ANNE JAMIESON 30 F WESTPORT CT 939 1:36:05 7:20
293 45/155 M4044 RICHARD BUSHEY 42 M MONTPELIER VT 270 1:36:06 7:20
