2002 Race Results

11th ANNUAL COVERED BRIDGES HALF MARATHON
June 3, 2002 1/2 Marathon (USATF Certified #VT97004WN) Quechee, VT

OVERALL PL NETTIME PACE GUNTIME FIRST NAME LAST NAME SEX AGE CITY STATE
1 1:11:33 5:28 1:11:33 JORDAN JONES M 20 MEDFORD MA
2 1:13:24 5:36 1:13:25 MATTHEW HYDE M 25 NORTHFIELD MA
3 1:13:47 5:38 1:13:47 RODNEY VIENS M 34 SUNAPEE NH
4 1:14:12 5:40 1:14:13 JOHN LACHANCE M 43 LUNENBURG MA
5 1:15:42 5:47 1:15:43 CHRISTOPHER LANG M 37 WILMETTE IL
6 1:16:20 5:50 1:16:25 TIMOTHY ROGERS M 15 LEBANON NH
7 1:17:58 5:57 1:17:59 WAYNE MCDANIEL M 42 HOPEWELL JCT NY
8 1:18:30 6:00 1:18:31 STEPHEN BESSETTE M 39 MYSTIC CT
9 1:19:29 6:04 1:19:30 ARTHUR JOHNS M 53 HAMPSHIRE UNITED KIN UK
10 1:19:58 6:06 1:20:03 GABRIEL BROOKS M 22 HANOVER NH
11 1:20:24 6:08 1:20:29 EDWARD WARREN WARREN M 16 WEST LEBANON NH
12 1:20:32 6:09 1:20:33 GORDON MACFARLAND M 54 BURLINGTON VT
13 1:21:33 6:14 1:21:35 WILLIAM BRADSHAW M 39 THOMASTON CT
14 1:22:05 6:16 1:22:06 JOHN BIERSCHENK M 45 MILFORD NH
15 1:22:16 6:17 1:22:18 LARRY O'TOOLE M 38 WARREN VT
16 1:22:21 6:17 1:22:21 ABI WATRAS F 27 GREENSBORO VT
17 1:23:10 6:21 1:23:12 DANIEL COLLISON M 42 HANOVER NH
18 1:23:29 6:23 1:23:31 NATE PAGE M 18 GALWAY NY
19 1:23:40 6:23 1:23:41 DANIEL LAVOIE M 50 WATERTOWN CT
20 1:24:10 6:26 1:24:10 MICHAEL JORDAN M 42 BALLSTON SPA NY
21 1:24:12 6:26 1:24:13 SUE LACHANCE F 42 LUNENBURG MA
22 1:24:12 6:26 1:24:13 MARK GERATH M 42 LUNENBURG MA
23 1:24:27 6:27 1:24:30 JACQUES MAJOR M 35 MONTREAL PQ
24 1:24:33 6:27 1:24:34 GABE SHERMAN M 22 SALT LAKE UT
25 1:24:44 6:28 1:24:48 TAYLOR ROGERS M 19 LEBANON NH
26 1:25:02 6:30 1:25:05 RICHARD LEROUX M 37 LONGUEUIL PQ
27 1:25:08 6:30 1:25:10 DAVID BERKOWICZ M 42 BROOKLINE MA
28 1:25:10 6:30 1:25:11 HEATHER BESSETTE F 39 MYSITC CT
29 1:25:19 6:31 1:25:20 KAREN THISTLE F 36 BYFIELD MA
30 1:25:21 6:31 1:25:26 ALI MANSOURI M 33 ALBANY NY
31 1:25:26 6:31 1:25:33 JANET LABUC F 51 HUDSON PQ
32 1:26:08 6:35 1:26:13 KEVIN LOZEAU M 17 GRANTHAM NH
33 1:26:17 6:35 1:26:28 LINDSAY D'ANNA JR. M 18 WOODBRIDGE CT
34 1:26:18 6:35 1:26:20 BRIAN FOLEY M 35 NORWALK CT
35 1:26:21 6:36 1:26:23 JEREMY POWERS M 23 GREENWOOD VA
36 1:26:25 6:36 1:26:28 ARTHUR BURGER M 57 DOYLESTOWN PA
37 1:26:36 6:37 1:26:36 MICHAEL O'NEIL M 33 LEBANON NH
38 1:26:40 6:37 1:26:58 SCOTT TOBIAS M 39 BURLINGTON VT
39 1:26:46 6:38 1:26:52 JOSEPH GREENWOOD M 38 KEENE NH
40 1:26:47 6:38 1:26:49 CONNI GRACE F 39 POUGHQUAG NY
41 1:26:54 6:38 1:26:56 JEFF LITCHFIELD M 42 HOPKINTON NH
42 1:26:56 6:38 1:27:00 DAVID LOUTZENHEISER M 35 CAMBRIDGE MA
43 1:27:00 6:39 1:27:03 JIM WALSH M 45 WHITE RIVER JCT VT
44 1:27:05 6:39 1:27:06 STEVE BENSEN M 38 NORWICH VT
45 1:27:06 6:39 1:27:07 KURT PERHAM M 30 CAMBRIDGE MA
46 1:27:09 6:39 1:27:14 KENNY LOZEAU M 17 GRANTHAM NH
47 1:27:10 6:39 1:27:17 JOHN MORTON M 56 THETFORD CENTER VT
48 1:27:15 6:40 1:27:17 ANDREA DOUBLEDAY F 30 DEERFIELD MA
49 1:27:19 6:40 1:27:22 BILL LYONS M 37 SOMERVILLE MA
50 1:27:34 6:41 1:27:40 DARON BARNARD M 29 WORCESTER MA
51 1:27:37 6:41 1:28:12 CHRISTOPHER VALCOURT M 37 CAMBRIDGE MA
52 1:27:40 6:42 1:27:42 DAVID KELLY M 46 EXETER NH
53 1:27:42 6:42 1:27:45 ED ITHIER M 36 HOOKSETT NH
54 1:27:43 6:42 1:27:49 ED BUCKLEY M 44 SOUTHAMPTON MA
55 1:27:52 6:43 1:27:55 UNKNOWN RUNNER
56 1:27:53 6:43 1:27:55 PAT BOURGAULT F 43 CONCORD NH
57 1:28:04 6:44 1:28:05 MICHAEL RODRIQUEZ M 43 EAST DORSET VT
58 1:28:11 6:44 1:28:18 ANDREW CHABOT M 21 HANCOCK NH
59 1:28:19 6:45 1:28:25 MATTHEW DUGAN M 38 BURLINGTON VT
60 1:28:26 6:45 1:28:30 ERIC PURCELL M 42 CARROLLTON TX
61 1:28:34 6:46 1:28:39 CHRISTOPHER HOELCK M 37 DANBURY CT
62 1:28:59 6:48 1:29:00 SCOTT GIVEN M 22 HANOVER NH
63 1:29:05 6:48 1:29:11 CAROLYN SPRAGUE F 41 SUNAPEE NH
64 1:29:09 6:48 1:29:13 CHRISTOPHER SCHMIDT M 27 QUECHEE VT
65 1:29:12 6:49 1:29:19 DANIEL GOTTLIEB M 36 WHITE RIVER JCT VT
66 1:29:14 6:49 1:29:59 PAUL HARRIS M 31 NEW YORK NY
67 1:29:17 6:49 1:29:25 BEN HARRIS M 27 ROCKPORT ME
68 1:29:19 6:49 1:29:43 STEVEN HERTFORD M 41 CHESTER VT
69 1:29:26 6:50 1:29:28 JIM BURNETT M 52 CANAAN NH
70 1:29:29 6:50 1:29:35 MICHAEL FENZEL M 26 WINDSOR VT
71 1:29:36 6:51 1:29:40 WILLIAM LEITCH M 36 WEST BRIDGEWATER MA
72 1:29:49 6:52 1:29:53 AUL WARREN M 52 CHAPPAQUA NY
73 1:30:01 6:52 1:30:01 DAVID PEMBER M 59 MEDFIELD MA
74 1:30:02 6:53 1:30:04 JIM BROWN M 40 NEW YORK NY
75 1:30:03 6:53 1:30:07 DAVID MILLER M 41 MANILUS NY
76 1:30:04 6:53 1:30:25 PETER FRECH M 36 WHITE RIVER JCT VT
77 1:30:10 6:53 1:30:13 COLIN PURCELL M 37 HOPEWELL JCT NY
78 1:30:11 6:53 1:30:19 PHILIP GILLEY M 18 SOUTH WOODSTOCK VT
79 1:30:27 6:54 1:30:36 TERESA WILLIAMS F 39 MERRIMACK NH
80 1:30:27 6:54 1:30:36 RYAN FRAZIER M 26 JAMAICA PLAIN MA
81 1:30:38 6:55 1:30:49 JEFFREY SACHS M 35 CHARLESTOWN MA
82 1:30:42 6:56 1:30:44 STANLEY CRANE M 51 ETNA NH
83 1:30:55 6:57 1:30:58 TIM KEHOE M 35 PERKINSVILLE VT
84 1:30:56 6:57 1:30:57 SUSAN KENNEY F 46 SOMERSET MA
85 1:31:06 6:57 1:31:24 MATTHEW SUDDUTH M 31 PORTSMOUTH NH
86 1:31:15 6:58 1:31:16 REBECCA ADAMS F 35 CAMBRIDGE MA
87 1:31:16 6:58 1:31:17 PUTNAM BURNS M 28 BOSTON MA
88 1:31:16 6:58 1:31:21 LISA DAMREN F 32 WEST LEBANON NH
89 1:31:18 6:58 1:31:23 KAJ-ERIK ERIKSEN M 47 KINGSTON NY
90 1:31:19 6:58 1:31:37 ALAN ADAMS M 21 BURLINGTON VT
91 1:31:22 6:59 1:31:39 KEN GRINDLE M 44 AGAWAM MA
92 1:31:24 6:59 1:31:49 GREGORY ONEIL M 40 HOPKINTON MA
93 1:31:26 6:59 1:31:32 MICHAEL DOUBLEDAY M 34 DEERFIELD MA
94 1:31:26 6:59 1:31:50 GEOFFRE MACDONALD M 32 DANIA BEACH FL
95 1:31:40 7:00 1:31:48 JULES SPILL M 44 MANCHESTER NH
96 1:31:42 7:00 1:31:44 MICHAEL WADE, JR. M 33 SALEM NH
97 1:31:47 7:01 1:31:59 ANDREW TOLONEN M 25 CAMBRIDGE MA
98 1:31:47 7:01 1:31:59 JARED FRY M 23 HANOVER NH
99 1:31:57 7:01 1:32:02 MARIE WICKHAM F 47 NEW YORK NY
100 1:31:58 7:01 1:32:20 MICHELLE LABBE F 23 SOMERVILLE MA
101 1:32:02 7:02 1:32:07 DEBRA PULPI F 32 WAKEFIELD MA
102 1:32:02 7:02 1:32:08 STEPHEN MCCAFFREY M 43 CHARLESTOWN MA
103 1:32:11 7:02 1:32:24 MICHAEL STAMOWLAROS M 44 CHICHESTER NH
104 1:32:28 7:04 1:32:43 JAMES JUKOSKY M 23 CANAAN NH
105 1:32:33 7:04 1:32:47 EDWARD JEFFRIES M 38 ESSEX MA
106 1:32:36 7:04 1:32:42 JOHN HRICAY M 33 NEW YORK NY
107 1:32:37 7:04 1:32:56 JAMIE SCOULAR M 31 BANGOR ME
108 1:32:41 7:05 1:32:43 KEN SCHWARTZ M 44 GANSEVOORT NY
109 1:32:42 7:05 1:32:55 ALDO BELLON M 53 LAVAL PQ
110 1:32:48 7:05 1:33:02 DAVIS CLAYSON M 39 WESTON MA
111 1:33:08 7:07 1:33:17 DOUG SHERWIN M 32 PLATTSBURGH NY
112 1:33:13 7:07 1:33:33 JAMES GRAHAM M 39 HOOKSETT NH
113 1:33:17 7:07 1:33:25 MICHAEL MOORE M 26 WHITE RIVER JCT VT
114 1:33:17 7:07 1:33:42 STEVEN ANDREWS M 42 BROWNSVILLE VT
115 1:33:23 7:08 1:34:12 MITCH FRITSCH M 38 BALTIMORE MD
116 1:33:26 7:08 1:33:39 MARILYN HUOT F 49 ST.LAMBERT PQ
117 1:33:35 7:09 1:33:40 KARL FURSTENBERG M 57 LYME CENTER NH
118 1:33:37 7:09 1:33:39 CRAIG BURNS M 26 NEW YORK NY
119 1:33:38 7:09 1:33:38 TIM NAYLOR M 27 PALO ALTO CA
120 1:33:40 7:09 1:33:52 KIRSTEN TILNEY F 24 BRIGHTON MA
121 1:33:41 7:09 1:34:42 DAVID BURNS M 40 BEVERLY MA
122 1:33:49 7:10 1:33:53 MICHAEL LIBUDA M 53 WHITE RIVER JCT VT
123 1:33:51 7:10 1:34:15 PHILLIP BLOOD M 38 CANAAN NH
124 1:34:00 7:11 1:34:11 GEORGE HOLT M 40 DUNBARTON NH
125 1:34:08 7:11 1:35:18 THOMAS DEUEL M 31 BOSTON MA
126 1:34:09 7:11 1:34:14 MARTIN ALIGATA M 37 WEST HARTFORD CT
127 1:34:19 7:12 1:34:27 JIM GROSSMAN M 44 READING VT
128 1:34:24 7:13 1:34:29 SEAN MORIARITY M 33 NEW YORK NY
129 1:34:24 7:13 1:34:39 KERRI PERUSSE F 24 JAMAICA PLAIN MA
130 1:34:29 7:13 1:34:57 DINA RESSLER F 28 WATERTOWN MA
131 1:34:32 7:13 1:34:36 WARREN WAGNER M 38 SOMERVILLE MA
132 1:34:38 7:14 1:34:50 PAUL COATS M 28 WHITE RIVER JCT VT
133 1:34:42 7:14 1:35:17 CHRISTOPHER RAY M 39 MEDFIELD MA
134 1:34:42 7:14 1:34:57 MATTHEW CARR M 42 CORINTH VT
135 1:34:42 7:14 1:35:02 FREELAND HUBBARD M 48 PENACOOK NH
136 1:34:52 7:15 1:34:58 TOBY EMERSON M 35 DEERFIELD MA
137 1:34:53 7:15 1:35:06 ELIZABETH HOLLAND F 29 CHARLESTOWN MA
138 1:35:00 7:15 1:35:02 CAROLYN COLE F 39 CORNISH NH
139 1:35:15 7:16 1:35:22 CHRIS MURPHY M 40 UPTON MA
140 1:35:26 7:17 1:36:06 ERIK JANICKI M 29 BETHEL ME
141 1:35:26 7:17 1:35:33 DEAN MCCAUSLAND M 39 WELLESLEY MA
142 1:35:29 7:17 1:35:47 NIKKI DRESSER F 31 BETHEL ME
143 1:35:29 7:17 1:35:52 JOSHUA WELLINGTON M 31 JAMAICA PLAIN MA
144 1:35:32 7:18 1:35:48 BRIAN IRWIN M 26 SOMERVILLE MA
145 1:35:41 7:18 1:35:49 JAMES PLAZA M 49 SHUTESBURY MA
146 1:35:44 7:19 1:35:48 RICHARD BLACKLOW M 57 NORWICH VT
147 1:35:45 7:19 1:35:55 TOM JACK M 43 HANVOER NH
148 1:35:48 7:19 1:35:52 EMILY GILMER F 28 HANOVER NH
149 1:35:53 7:19 1:36:47 ARI HARTSTEIN M 41 ROCKY HILL CT
150 1:35:59 7:20 1:36:11 RICHARD SMYERS M 33 BOSTON MA
151 1:36:07 7:20 1:36:16 CHARLIE KIMBELL M 37 SOUTH POMFRET VT
152 1:36:11 7:21 1:36:23 DAVID STAHL M 48 DOYLESTOWN PA
153 1:36:17 7:21 1:36:40 DAVID MATTHEWS M 47 QUEENSBURY NY
154 1:36:22 7:21 1:36:33 STEPHEN TOOTHAKER M 28 WEST LEBANON NH
155 1:36:24 7:22 1:36:29 AL NAGEL M 60 LINCOLN MA
156 1:36:28 7:22 1:36:38 JOSHUA NEY M 22 HANOVER NH
157 1:36:31 7:22 1:37:19 RICHMOND HALL M 39 BALTIMORE MD
158 1:36:32 7:22 1:37:36 LAURA DALY F 22 BROOKLINE MA
159 1:36:33 7:22 1:36:41 BRIAN SHANNON M 44 OLD LYME CT
160 1:36:35 7:23 1:36:45 MOLLY ROSSIGNOL F 32 HOPKINTON NH
161 1:36:36 7:23 1:36:45 NATHAN FAULKNER M 37 HOPKINTON NH
162 1:36:36 7:23 1:36:45 JULIA BURDICK F 32 HOPKINTON NH
163 1:36:36 7:23 1:36:50 SEAN KENNY M 29 CHELMSFORD MA
164 1:36:37 7:23 1:36:44 CORY AHONEN M 30 HANOVER NH
165 1:36:42 7:23 1:36:54 DONALD BRABANT M 55 EXETER NH
166 1:36:44 7:23 1:37:39 BRYAN HARRINGTON M 41 NORTH POMFRET VT
167 1:36:51 7:24 1:37:49 RAFAEL OLIVARES M 30 HANOVER NH
168 1:36:59 7:24 1:37:49 BOB COREY M 46 COLCHESTER VT
169 1:37:07 7:25 1:37:42 TED FISHER M 42 CHARLOTTE VT
170 1:37:09 7:25 1:37:31 MATT CHENEY M 21 HANOVER NH
171 1:37:12 7:25 1:37:20 ROBERT CHRISTENSEN M 37 NORWICH VT
172 1:37:12 7:25 1:37:32 NANCY GORTON F 28 CHARLESTOWN MA
173 1:37:16 7:26 1:37:30 MICHAEL SHEEHAN M 39 CONCORD NH
174 1:37:19 7:26 1:37:30 CHRISTIAN MEKO M 32 HANOVER NH
175 1:37:19 7:26 1:37:33 JIM MAZNIO M 17 KILLINGTON VT
176 1:37:19 7:26 1:37:19 JEFF BOGUSLAWSKI M 18 SPRINGFIELD VT
177 1:37:19 7:26 1:37:33 STEPHEN ROGERS M 53 HANOVER NH
178 1:37:26 7:26 1:37:54 CHRIS TRIMBLE M 34 NORWICH VT
179 1:37:26 7:26 1:37:59 TIM IWANOWICZ M 36 PETERBOROUGH NH
180 1:37:29 7:27 1:37:41 JACK MARSHALL M 53 MERIDEN CT
181 1:37:34 7:27 1:37:50 CRAIG BENSON M 30 BOLTON VT
182 1:37:40 7:27 1:38:01 DONALD KENNEDY M 49 MANCHESTER NH
183 1:37:42 7:28 1:38:27 BLAIR BROOKS M 49 NORWICH VT
184 1:37:49 7:28 1:38:02 STEPHEN MCGEE M 31 BROOKLINE MA
185 1:37:50 7:28 1:38:06 RICHARD GIVEANS M 37 PORTLAND CT
186 1:37:50 7:28 1:38:00 MATT WADDELL M 31 HAMPTON NH
187 1:37:52 7:28 1:38:23 ZOE COURVILLE F 26 HANOVER NH
188 1:37:54 7:29 1:37:58 WILLIAM GRUBE M 32 HAMPTON NH
189 1:37:56 7:29 1:38:20 SAM LEVITIN M 39 WORCESTER MA
190 1:38:05 7:29 1:38:09 STEVEN TARDY M 44 CARVER MA
191 1:38:09 7:30 1:38:14 JENNIFER BERGERON F 26 BURLINGTON VT
192 1:38:11 7:30 1:38:33 BILL NICHOLS M 42 CONTOOCOOK NH
193 1:38:11 7:30 1:38:33 VIRGINIA NICHOLS F 42 CONTOOCOOK NH
194 1:38:12 7:30 1:38:30 JEFFREY HAZEN M 40 KITTERY ME
195 1:38:15 7:30 1:38:40 KRISTINA RACEK F 26 WINCHESTER MA
196 1:38:16 7:30 1:38:47 DAN MILLIKAN M 24 HANOVER NH
197 1:38:24 7:31 1:38:30 BERT SAVERIANO M 40 WATERTOWN MA
198 1:38:37 7:32 1:38:43 ANN JACKSON F 33 LANCASTER PA
199 1:38:39 7:32 1:39:00 MARTIN ROUSE M 40 WASHINGTON DC
200 1:38:39 7:32 1:39:00 UNKNOWN RUNNER
201 1:38:43 7:32 1:39:05 MEG BOARDMAN F 25 BOSTON MA
202 1:38:46 7:33 1:39:48 GEOFF HAMMOND M 31 MANCHESTER CT
203 1:38:46 7:33 1:39:51 SARAH DAY F 23 BROOKLINE MA
204 1:38:49 7:33 1:39:11 ERIKA LICHTER F 29 CAMBRIDGE MA
205 1:38:49 7:33 1:39:04 JOHN NEUHAUSER M 31 SUDBURY MA
206 1:38:52 7:33 1:39:17 DEIRDRE MURDOCK F 26 BOSTON MA
207 1:38:52 7:33 1:39:20 JEANNE ZYSK F 35 NEWTON MA
208 1:38:54 7:33 1:39:10 FORREST LEMOINE M 47 SHELBURNE VT
209 1:38:55 7:33 1:39:08 MIKE SHEASGREEN M 45 ST. LAURENT PQ
210 1:38:59 7:34 1:39:09 PEG BASTIEN F 37 SALISBURY NH
211 1:39:00 7:34 1:39:07 EV HOSKING M 48 KEENE NH
212 1:39:11 7:34 1:39:33 WYNN GRUBBS M 38 SALEM NH
213 1:39:12 7:34 1:39:33 SCOTT JACKSON M 36 GEORGETOWN MA
214 1:39:13 7:35 1:39:29 MICHAEL MURPHY M 48 REVERE MA
215 1:39:13 7:35 1:39:28 PETER HYDE M 32 BOSTON MA
216 1:39:13 7:35 1:39:35 LISA O'NEIL F 36 WHITE RIVER JCT VT
217 1:39:15 7:35 1:39:29 JOAN RANDALL F 42 WOODSTOCK VT
218 1:39:23 7:35 1:39:27 LES LAWRENCE M 46 LEBANON NH
219 1:39:24 7:35 1:39:32 MICHAEL TANSEY M 38 MANCHESTER NH
220 1:39:26