2001 Race Results
10th ANNUAL COVERED BRIDGES HALF MARATHON
Sponsored by Quechee Lakes
June 3, 2001
1/2 Marathon (USATF Certified #VT97004WN) Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
=======================
1 1/326 M3039 1:09:54* 5:20 MICHAEL PAYSON 38 M 1995 FALMOUTH ME
2 2/326 M3039 1:12:24 5:32 ROD VIENS 33 M 2863 SUNAPEE NH
3 3/326 M3039 1:12:41 5:33 JOSHUA BROWN 33 M 289 BURLINGTON VT
4 1/170 M2029 1:14:21 5:41 MATTHEW HYDE 24 M 1223 NORTHFIELD MA
5 1/145 M4044 1:14:59 5:44 SAM DAVIS 40 M 595 COLCHESTER VT
6 2/145 M4044 1:16:47 5:52 GARY BYRNES 41 M 338 NEWBURGH NY
7 4/326 M3039 1:16:48 5:52 BRUCE DAVIE 37 M 586 BELMONT MA
8 5/326 M3039 1:17:31 5:55 EDWARD SHELDON 36 M 2352 HOOKSETT NH
9 1/76 M5054 1:17:33* 5:55 RAY KELLETT 50 M 1329 PUTNEY VT
10 3/145 M4044 1:17:49 5:57 JIM BASSETT 44 M 139 CANTERBURY NH
11 1/111 M4549 1:17:56* 5:57 AVERY GOODE 47 M 955 ROCK HILL SC
12 2/170 M2029 1:18:24 5:59 RICK WESLOCK 29 M 2733 FORT MILL SC
13 4/145 M4044 1:18:30 6:00 JIM PERRY 40 M 2020 UPTON MA
14 5/145 M4044 1:19:09 6:03 ALEXANDER KAHAN 42 M 1306 NORWICH VT
15 6/326 M3039 1:19:21 6:04 STEPHEN BESSETTE 38 M 181 MYSTIC CT
16 7/326 M3039 1:19:27 6:04 SCOTT LUNDQUIST 39 M 1540 NATICK MA
17 3/170 M2029 1:19:54 6:06 CHRISTOPHER HOJLO 28 M 1166 NORWICH VT
18 2/76 M5054 1:20:36* 6:09 JIM FREID 50 M 856 TEGA CAY SC
19 8/326 M3039 1:20:46 6:10 JOSH KAHAN 36 M 1307 S. STRAFFORD VT
20 9/326 M3039 1:20:47 6:10 WILLIAM BRADSHAW 38 M 250 THOMASTON CT
21 10/326 M3039 1:20:50 6:10 LARRY O'TOOLE 37 M 1954 WARREN VT
22 4/170 M2029 1:20:51 6:11 STAN WEINBERGER 25 M 2723 HANOVER NH
23 3/76 M5054 1:21:11 6:12 MARK ULIASZ 50 M 2637 OXFORD CT
24 11/326 M3039 1:21:20 6:13 HAL GOOLMAN 38 M 961 LANCASTER NH
25 6/145 M4044 1:21:30 6:13 BERNARD HASKELL 41 M 1082 NORWICH VT
26 2/111 M4549 1:21:52 6:15 JON MARVIN 45 M 1621 BOW NH
27 7/145 M4044 1:22:08 6:16 CHARLIE HUMPHRIES 40 M 1210 NO. YARMOUTH
ME
28 8/145 M4044 1:22:26 6:18 MICHAEL JORDAN 41 M 1297 BALLSTON SPA NY
29 5/170 M2029 1:22:27 6:18 GINN WHITE 25 M 2753 ROCK HILL SC
30 9/145 M4044 1:22:34 6:18 RICHARD FOOTE 43 M 834 MIDDLEBURY VT
31 12/326 M3039 1:23:05 6:21 TYLER MERRITT 30 M 1743 RICHMOND VT
32 10/145 M4044 1:23:07 6:21 KYLE MCEWEN 43 M 1679 KILLINGTON VT
33 13/326 M3039 1:23:10 6:21 DAVID AMAN 34 M 45 HANOVER NH
34 1/301 F2029 1:23:32 6:23 KARA PATTERSON 26 F 1991 WRJ VT
35 14/326 M3039 1:23:34 6:23 STEVE BENSEN 37 M 167 NORWICH VT
36 6/170 M2029 1:23:44 6:24 WILLIAM THIBAULT 29 M 2572 WHITE RIVER
JUNCTION VT
37 15/326 M3039 1:23:58 6:25 BRIAN RAPP 35 M 2103 NORTHPORT NY
38 1/368 F3039 1:24:11* 6:26 HEATHER BESSETTE 38 F 179 MYSTIC CT
39 3/111 M4549 1:24:21 6:27 JOHN LEE 48 M 1464 HARVARD MA
40 7/170 M2029 1:24:22 6:27 LAWRENCE HO 22 M 1157 BOSTON MA
41 8/170 M2029 1:24:30 6:27 RYAN ISAKSON 28 M 1236 SUNDERLAND MA
42 11/145 M4044 1:24:39 6:28 BRUCE PERRY 44 M 2019 BYFIELD MA
43 12/145 M4044 1:24:48 6:29 MICHAEL COBB 41 M 455 WEST HARTFORD CT
44 16/326 M3039 1:24:50 6:29 EDWARD MOORE 38 M 1799 ROCK HILL SC
45 9/170 M2029 1:24:53 6:29 GARRETT PALM 29 M 1969 CAMBRIDGE MA
46 4/111 M4549 1:24:58 6:29 DENIS HALL 49 M 1033 MANCHESTER NH
47 4/76 M5054 1:25:16 6:31 TOM MILLER 50 M 1768 DURHAM NH
48 5/111 M4549 1:25:26 6:32 JAMES KYLE 48 M 1415 KEENE NH
49 17/326 M3039 1:25:38 6:32 JEFFREY BURM 33 M 317 ACTON MA
50 18/326 M3039 1:25:39 6:32 WILLIAM LEITCH 35 M 1474 WEST
BRIDGEWATER MA
Record 1:07:06 by Seth McClennan in 1995.
6/03/2001 1:54PM
* Under USATF Age-Group guideline
===========================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
51 19/326 M3039 1:25:46 6:33 BRUCE LUTZ 39 M 1547 PEPPERELL MA
52 20/326 M3039 1:25:57 6:34 GREG GOODWIN 31 M 959 WEST LEBANON NH
53 21/326 M3039 1:25:59 6:34 MATTHEW DUGAN 37 M 691 BURLINGTON VT
54 22/326 M3039 1:26:02 6:34 JAY DAVIS 32 M 590 ETNA NH
55 1/126 F4044 1:26:16* 6:35 SUSAN BARBER 44 F 110 MONTPELIER VT
56 6/111 M4549 1:26:34 6:37 DANIEL LAVOIE 49 M 1453 WATERTOWN CT
57 2/368 F3039 1:26:35* 6:37 GAIL STEINHART 35 F 2497 NORWICH VT
58 1/50 M5559 1:26:42* 6:37 DAVID PEMBER 58 M 2006 MEDFIELD MA
59 13/145 M4044 1:26:47 6:38 MARK FLINN 42 M 823 WARREN VT
60 23/326 M3039 1:26:53 6:38 KARL WELKE 33 M 2725 HANOVER NH
61 24/326 M3039 1:27:04 6:39 ERIC WEIDMAN 35 M 2721 HANOVER NH
62 25/326 M3039 1:27:21 6:40 DAVID BURNS 39 M 320 BEVERLY MA
63 10/170 M2029 1:27:22 6:40 PUTNAM BURNS 27 M 322 BOSTON MA
64 7/111 M4549 1:27:24 6:40 MARTIN ELLOWITZ 46 M 746 HUBBARDSTON MA
65 11/170 M2029 1:27:28 6:41 CHRISTOPHER SCHMIDT 26 M 2287 QUECHEE
VT
66 14/145 M4044 1:27:32 6:41 FRANK ROW 40 M 2213 NORTH READING MA
67 15/145 M4044 1:27:33 6:41 THOMAS DODDS 44 M 653 HANOVER NH
68 12/170 M2029 1:27:35 6:41 JEFF HIXON 27 M 1156 SALISBURY MA
69 26/326 M3039 1:27:44 6:42 NICK PAQUETTE 31 M 1973 PORTSMOUTH NH
70 16/145 M4044 1:27:45 6:42 JOHN BROWN 43 M 288 NORTHBRIDGE MA
71 17/145 M4044 1:27:49 6:42 KEVIN OLEARY 43 M 1933 EXETER NH
72 13/170 M2029 1:27:51 6:43 JOHN WHITE 23 M 2755 BOSTON MA
73 14/170 M2029 1:27:53 6:43 STEPHEN GEORGE 29 M 913 BRIGHTON MA
74 15/170 M2029 1:28:04 6:44 GABE SHERMAN 21 M 2359 MIDDLEBURY VT
75 27/326 M3039 1:28:10 6:44 ED ITHIER 35 M 1237 HOOKSETT NH
76 28/326 M3039 1:28:19 6:45 KYLE BOSCHEN 33 M 219 CO
77 29/326 M3039 1:28:21 6:45 RUSSELL HURLBURT 32 M 1218 LUDLOW VT
78 16/170 M2029 1:28:21 6:45 WILLIAM TSIARAS 23 M 2627 PROVIDENCE RI
79 1/30 F5054 1:28:22* 6:45 JANET LABUC 50 F 1418 HUDSON QC
80 5/76 M5054 1:28:27 6:45 JIM BURNETT 51 M 318 CANAAN NH
81 30/326 M3039 1:28:28 6:45 NICK MORGAN 30 M 1806 BOSTON MA
82 31/326 M3039 1:28:29 6:45 RICHARD CRATE JR. 32 M 524 ENFIELD NH
83 17/170 M2029 1:28:31 6:46 JOSHUA NEY 21 M 1883 HANOVER NH
84 6/76 M5054 1:28:34 6:46 PAUL WARREN 51 M 2708 CHAPPAQUA NY
85 32/326 M3039 1:28:37 6:46 COLIN PURCELL 36 M 2081 HOPEWELL JCT NY
86 18/145 M4044 1:28:42 6:46 ERIC PURCELL 41 M 2082 CARROLLTON TX
87 2/301 F2029 1:28:48 6:47 KATIE GOULD 25 F 963 TAFTSVILLE VT
88 33/326 M3039 1:28:51 6:47 JORDI CONRADO 35 M 489 HARVARD MA
89 34/326 M3039 1:28:51 6:47 CHRIS HOELCK 36 M 1162 DANBURY CT
90 35/326 M3039 1:28:59 6:48 SEAN RHEUBEN 31 M 2140 NEW YORK NY
91 36/326 M3039 1:29:03 6:48 JIM DOOLING 35 M 664 BYFIELD MA
92 3/301 F2029 1:29:05 6:48 JESSICA RACUSIN 26 F 2093 NORWICH VT
93 37/326 M3039 1:29:06 6:48 JIM BROWN 39 M 287 NEW YORK NY
94 38/326 M3039 1:29:11 6:49 JOHN LEARY 37 M 1457 NEWBURYPORT MA
95 1/66 F4549 1:29:15* 6:49 SUSAN KENNEY 45 F 1342 SOMERSET MA
96 39/326 M3039 1:29:17 6:49 GREGORY NEUBAUER 36 M 1876 CAMBRIDGE MA
97 40/326 M3039 1:29:27 6:50 MICHAEL SHEEHAN 38 M 2350 CONCORD NH
98 41/326 M3039 1:29:36 6:51 MICHAEL HAYS 32 M 1104 NEWBURYPORT MA
99 19/145 M4044 1:29:40 6:51 DOUG NOORDSY 41 M 1904 CANAAN NH
100 42/326 M3039 1:29:45 6:51 DAN SOMMERS 37 M 2437 NORWICH VT
6/03/2001 1:54PM
* Under USATF Age-Group guideline
101 4/301 F2029 1:29:46 6:51 AMY KERDOK 25 F 1345 WHITE RIVER
JUNCTION VT
102 18/170 M2029 1:29:46 6:51 MARK KALPAKGIAN 21 M 1308 WARNER NH
103 8/111 M4549 1:29:47 6:51 STUART TREMBLY 47 M 2618 HANOVER NH
104 43/326 M3039 1:29:48 6:51 JOHN HRICAY 32 M 1194 NEW YORK NY
105 3/368 F3039 1:29:59 6:52 HEIDI PETERSON 30 F 2028 HANOVER NH
106 44/326 M3039 1:30:07 6:53 BILL LYONS 36 M 1555 SOMERVILLE MA
107 45/326 M3039 1:30:08 6:53 MICHAEL MCGANDY 39 M 1683 MANCHESTER
NH
108 2/50 M5559 1:30:11 6:53 JOHN HACKNEY 55 M 1026 RANDOLPH VT
109 4/368 F3039 1:30:34 6:55 CAROLYN COLE 38 F 458 CORNISH NH
110 19/170 M2029 1:30:42 6:56 CHRIS GREEN 27 M 983 MEDFORD MA
111 7/76 M5054 1:30:43 6:56 MICHAEL LIBUDA 52 M 1496 WHITE RIVER JCT
VT
112 20/145 M4044 1:30:43 6:56 STEPHEN MCCAFFREY 42 M 1655
CHARLESTOWN MA
113 21/145 M4044 1:30:53 6:56 PAUL BOUCHARD 41 M 225 SANFORD ME
114 22/145 M4044 1:30:55 6:57 GEOFFREY RANSOM 40 M 2101 CONCORD NH
115 46/326 M3039 1:30:55 6:57 KENNETH QUINLAN 31 M 2089 BRIGHTON MA
116 20/170 M2029 1:30:56 6:57 SETH PODOLSKY 27 M 2048 NORWICH VT
117 21/170 M2029 1:30:58 6:57 JAMIE AMES 27 M 49 HANOVER NH
118 47/326 M3039 1:31:00 6:57 TOM MAXFIELD 35 M 1635 OLD ORCHARD
BEACH ME
119 23/145 M4044 1:31:06 6:57 JEFFREY CROTHERS 43 M 542 DURHAM NH
120 24/145 M4044 1:31:13 6:58 PETER DEGNAN 41 M 617 EXETER NH
121 5/368 F3039 1:31:22 6:59 KAREN THISTLE 35 F 2574 BYFIELD MA
122 48/326 M3039 1:31:35 7:00 JEREMY SHEPPE 37 M 2356 SCARSDALE NY
123 49/326 M3039 1:31:38 7:00 DANIEL SULLIVAN 36 M 2534 SOMERVILLE
MA
124 50/326 M3039 1:31:39 7:00 DOUG MOST 33 M 1819 BOSTON MA
125 51/326 M3039 1:31:39 7:00 CONRAD ARMSTRONG 32 M 69 BOSTON MA
126 1/7 M0119 1:31:49 7:01 PHILIP GILLEY 17 M 932 SOUTH WOODSTOCK VT
127 9/111 M4549 1:31:55 7:01 THADDEUS GRAB 46 M 966 NORTHAMPTON MA
128 25/145 M4044 1:31:57 7:01 JOHN RUDSER 40 M 2226 WESTWOOD MA
129 26/145 M4044 1:32:00 7:01 ROBERT BRACEY 44 M 245 MISSISSAUGA ON
130 10/111 M4549 1:32:16 7:03 BILL DUCHARME 48 M 686 STAFFORD SRNGS
CT
131 2/126 F4044 1:32:18 7:03 BONNIE DODDS 40 F 652 HANOVER NH
132 27/145 M4044 1:32:19 7:03 DON FALKOWSKI 42 M 766 NEWBURY NH
133 5/301 F2029 1:32:27 7:04 KIRSTEN TAYLOR 24 F 2557 BROOKLINE MA
134 52/326 M3039 1:32:28 7:04 SEAN MACY 30 M 1570 BLOOMFIELD CT
135 22/170 M2029 1:32:30 7:04 TIM MOXEY 28 M 1822 WEST LEBANON NH
136 53/326 M3039 1:32:30 7:04 MARK STAMOWLAROS 39 M 2478 ETNA NH
137 54/326 M3039 1:32:31 7:04 JOHN SELKRIG 34 M 2325 HANOVER NH
138 55/326 M3039 1:32:38 7:04 EDWARD HOPPERTON 32 M 1181 HANOVER NH
139 1:32:38 7:04 PETER FITZGIBBONS M 816 HANOVER NH
140 23/170 M2029 1:32:43 7:05 AUSTIN BARGER 23 M 116 WASHINGTON D.C.
DC
141 24/170 M2029 1:32:46 7:05 WALKER GIERSCH 27 M 925 SOMERVILLE MA
142 56/326 M3039 1:32:51 7:05 MARTY ROUSE 39 M 2212 WASHINGTON DC
143 57/326 M3039 1:32:52 7:05 STEPHEN SARRO 32 M 2268 ANDOVER MA
144 6/368 F3039 1:32:55 7:06 REBECCA ADAMS 34 F 18 BOSTON MA
145 28/145 M4044 1:33:08 7:07 ROBERT NAJAR 44 M 1860 NEW CASTLE NH
146 11/111 M4549 1:33:13 7:07 MICK KONRAD 49 M 1394 MONT VERNON NH
147 25/170 M2029 1:33:21 7:08 ANDREW TOCONEN 24 M 2599 CAMBRIDGE MA
148 26/170 M2029 1:33:23 7:08 KELLY HERRINGTON 26 M 1130 PITTSFORD
VT
149 12/111 M4549 1:33:23 7:08 KAJ-ERIK ERIKSEN 46 M 756 KINGSTON NY
150 58/326 M3039 1:33:27 7:08 MARTIN ALIGATA 36 M 31 WEST HARTFORD
CT
6/03/2001 1:54PM
=======================
151 29/145 M4044 1:33:28 7:08 PATRICK JOHNSTON 42 M 1284 CAMBRIDGE
MA
152 59/326 M3039 1:33:28 7:08 JOSEPH HARDIN 35 M 1060 NEWBURYPORT MA
153 6/301 F2029 1:33:31 7:08 KIRSTEN TILNEY 23 F 2594 BRIGHTON MA
154 27/170 M2029 1:33:40 7:09 CHRIS WENDELL 22 M 2728 CAMBRIDGE MA
155 3/50 M5559 1:33:42 7:09 BILL MILES 55 M 1756 HANOVER NH
156 30/145 M4044 1:33:45 7:10 MICHAEL STAMOWLAROS 43 M 2479 CONCORD
NH
157 13/111 M4549 1:33:45 7:10 STEVEN FULTON 45 M 867 HANOVER NH
158 31/145 M4044 1:33:47 7:10 JEFF NEMEC 41 M 1874 NORTH READING MA
159 32/145 M4044 1:33:50 7:10 JOHN A. CASE 40 M 379 BEVERLY MA
160 60/326 M3039 1:33:51 7:10 GRIBBELL JIM 33 M 1269 BOSTON MA
161 7/301 F2029 1:33:53 7:10 EMILY DRANOV 27 F 682 BOSTON MA
162 28/170 M2029 1:33:59 7:11 ROBERT HOPPER 28 M 1180 BROOKLYN NY
163 14/111 M4549 1:34:02 7:11 PATRICK MCDERMOTT 45 M 1674 W HARTFORD
CT
164 61/326 M3039 1:34:02 7:11 LEIF ELLISEN 38 M 744 JAMAICA PLAIN MA
165 62/326 M3039 1:34:10 7:11 ANDREW SHILLING 34 M 2364 LINCOLN MA
166 63/326 M3039 1:34:13 7:12 CHARLES SPIESS 31 M 2452 NEW YORK NY
167 29/170 M2029 1:34:13 7:12 ANDY SMITH 25 M 2410 HANOVER NH
168 64/326 M3039 1:34:16 7:12 SEAN DUNNE 36 M 704 TILTON NH
169 33/145 M4044 1:34:20 7:12 KEVIN WILLIAMS 43 M 2776 RANDOLPH VT
170 8/76 M5054 1:34:21 7:12 PHILIP MCGAW 51 M 1688 SHIRLEY MA
171 7/368 F3039 1:34:22 7:12 KARIN KOEHN 32 F 1391 SOMERVILLE MA
172 8/301 F2029 1:34:27 7:13 HOLLY MACY 29 F 1569 BLOOMFIELD CT
173 65/326 M3039 1:34:28 7:13 ROCKY MANCINI 37 M 1589 ST. LEONARD QC
174 30/170 M2029 1:34:36 7:13 ERIC MARSH 27 M 1608 ENFIELD NH
175 9/76 M5054 1:34:43 7:14 MIKE SHELDON 52 M 2353 WESTFIELD MA
176 10/76 M5054 1:34:48 7:14 RUSS WRIGHT 52 M 2819 BOSCAWEN NH
177 66/326 M3039 1:34:51 7:15 RANDALL TORRES 33 M 2607 QUINCY MA
178 34/145 M4044 1:34:57 7:15 BARRY AUSKERN 41 M 83 BERNARDSTON MA
179 15/111 M4549 1:35:03 7:16 CHRISTOPHER STORER 49 M 2518 MYSTIC CT
180 3/126 F4044 1:35:04 7:16 JEAN SCHWAB 42 F 2309 DOVER NH
181 16/111 M4549 1:35:06 7:16 JOHN EDDY 47 M 723 LANCASTER NH
182 9/301 F2029 1:35:09 7:16 ZOE COURVILLE 25 F 515 HANOVER NH
183 67/326 M3039 1:35:13 7:16 WOODY WEIDER 36 M 2720 THETFORD CTR VT
184 68/326 M3039 1:35:14 7:16 PETER FRECH 35 M 855 HANOVER NH
185 17/111 M4549 1:35:14 7:16 DAVID STABLER 49 M 2469 KEENE NH
186 69/326 M3039 1:35:16 7:16 CURTIS MOULTON 38 M 1821 SANFORD ME
187 31/170 M2029 1:35:17 7:17 JAMES KOHL 25 M 1392 BOSTON MA
188 70/326 M3039 1:35:18 7:17 STEPHEN BARKHUFF 33 M 120 BROOKLINE MA
189 10/301 F2029 1:35:19 7:17 STEPHANIE FISH 21 F 810 HANOVER NH
190 71/326 M3039 1:35:25 7:17 BRIAN GIBBONS 31 M 922 CHICOPEE MA
191 72/326 M3039 1:35:26 7:17 WAYNE CHADBOURNE 31 M 396 BOSTON MA
192 4/50 M5559 1:35:30 7:18 KARL FURSTENBERG 56 M 868 LYME CENTER NH
193 32/170 M2029 1:35:31 7:18 POLI NIGHTINGALE 28 M 1890 WOODSTOCK
VT
194 18/111 M4549 1:35:37 7:18 RICHARD COMI 45 M 476 NORWICH VT
195 73/326 M3039 1:35:46 7:19 GEORGE HOLT 39 M 1173 DUNBARTON NH
196 19/111 M4549 1:35:50 7:19 MARK CATTABRIGA 47 M 389 GILFORD NH
197 8/368 F3039 1:35:54 7:19 CINDY EDSON 33 F 726 W. CHESTERFIELD NH
198 35/145 M4044 1:35:58 7:20 JAMES GIVENS 43 M 940 HOPKINTON NH
199 36/145 M4044 1:36:00 7:20 JACK NABOZNY 44 M 1857 VALATIE NY
200 33/170 M2029 1:36:01 7:20 FREDERIC MORIARTY 27 M 1807 BROOKLINE
MA
201 11/301 F2029 1:36:02 7:20 KAREN JONES 27 F 1292 BROOKLINE MA
202 20/111 M4549 1:36:05 7:20 ROBERT KINGSBURY 45 M 1365
WESTMORELAND NH
203 11/76 M5054 1:36:07 7:20 DONALD COLE 52 M 460 ROCHESTER NY
204 37/145 M4044 1:36:10 7:21 TOM JACK 42 M 1242 HANOVER NH
205 74/326 M3039 1:36:15 7:21 TIM KEHOE 34 M 1325 PERKINSVILLE VT
206 75/326 M3039 1:36:16 7:21 JOHN ERICKSON 39 M 755 NORWICH VT
207 34/170 M2029 1:36:18 7:21 GREG RICHARDS 26 M 2148 SOMMERVILLE MA
208 35/170 M2029 1:36:19 7:21 DOUGLAS ASANO 28 M 76 PORTLAND ME
209 21/111 M4549 1:36:19 7:21 RON FEDELE 47 M 786 BETHLEHEM NH
210 38/145 M4044 1:36:23 7:22 KEN SCHWARTZ 43 M 2312 GANSEVOORT NY
211 76/326 M3039 1:36:25 7:22 WARREN WAGNER 37 M 2685 SOMERVILLE MA
212 5/50 M5559 1:36:35 7:23 DAVID CHIOFFI 58 M 419 WOODSTOCK VT
213 36/170 M2029 1:36:40 7:23 JUSTIN RAWNSLEY 21 M 2110 MERRIMACK NH
214 12/301 F2029 1:36:46 7:23 SHELBY GRUBER 28 F 1007 NORWICH VT
215 37/170 M2029 1:36:49 7:24 DARREN MCCULLOUGH 24 M 1672 WOODSTOCK
VT
216 9/368 F3039 1:36:50 7:24 KIMBERLY MAXWELL 30 F 1636 BROOKLINE MA
217 77/326 M3039 1:36:51 7:24 CLYDE WARDLE 31 M 2700 NEW YORK NY
218 12/76 M5054 1:36:55 7:24 DON BRABANT 54 M 244 EXETER NH
219 38/170 M2029 1:36:57 7:24 CHRISTOPHER CLARK 26 M 432 CAMBRIDGE
MA
220 78/326 M3039 1:36:58 7:24 CHRIS RAY 38 M 2111 MEDFIELD MA
221 39/170 M2029 1:37:00 7:24 JAMIE PESCHEL 24 M 2023 SOMERVILLE MA
222 40/170 M2029 1:37:01 7:24 EDWARD RICE 23 M 2145 BOSTON MA
223 79/326 M3039 1:37:05 7:25 RAYMOND GAMACHE 34 M 886 KING GEORGE
VA
224 80/326 M3039 1:37:10 7:25 PETER SCHWAB 30 M 2310 NEW YORK NY
225 39/145 M4044 1:37:11 7:25 BRYAN HARRINGTON 40 M 1068 NORTH
POMFRET VT
226 22/111 M4549 1:37:15 7:26 TREVOR SCHNEIDER 46 M 2295 BURNT HILLS
NY
227 23/111 M4549 1:37:20 7:26 BILL ROUNDS 45 M 2210 GUILFORD VT
228 24/111 M4549 1:37:21 7:26 JOE GIOIA 46 M 938 LEDYARD CT
229 41/170 M2029 1:37:23 7:26 HENRY EPINO 26 M 752 BOSTON MA
230 81/326 M3039 1:37:23 7:26 THOMAS GUBBINS 31 M 1011 GRANBY CT
231 40/145 M4044 1:37:23 7:26 JAMES WOODWARD 41 M 2815 MERRIMACK NH
232 82/326 M3039 1:37:24 7:26 CARL RENSHAW 35 M 2131 HANOVER NH
233 10/368 F3039 1:37:28 7:27 STACEY LANE 35 F 1431 CHARLESTOWN MA
234 42/170 M2029 1:37:30 7:27 PATRICK ANDERSEN 23 M 54 BOSTON MA
235 11/368 F3039 1:37:30 7:27 LISA CAREY 39 F 354 CUMMINGTON MA
236 13/76 M5054 1:37:31 7:27 PAUL SWEM 51 M 2540 SHELBURNE FALLS MA
237 83/326 M3039 1:37:36 7:27 JARED R. HUMPHREY 39 M 1209 WINSTED CT
238 41/145 M4044 1:37:41 7:28 TIM FINN 40 M 807 DEERING NH
239 14/76 M5054 1:37:44 7:28 RICK REYNOLDS 54 M 2139 NORTH BERWICK
ME
240 15/76 M5054 1:37:45 7:28 JACK DEVINE 54 M 633 WEST ROXBURY MA
241 84/326 M3039 1:37:46 7:28 SEAN MORIARTY 32 M 1808 BROOKLYN NY
242 43/170 M2029 1:37:46 7:28 WILLIAM CURRAN 25 M 556 JACKSON WY
243 16/76 M5054 1:37:49 7:28 RICHARD HERSEY 50 M 1132 MEDFIELD MA
244 44/170 M2029 1:37:51 7:28 JOHN MCARTHUR 26 M 1649 BOSTON MA
245 85/326 M3039 1:37:51 7:28 EDWARD GREGG 36 M 992 LAWRENCE MA
246 45/170 M2029 1:37:52 7:28 PIERRE LEBLANC 29 M 1462 CAMBRIDGE MA
247 4/126 F4044 1:37:52 7:28 CATHY PAGE 44 F 1966 PELHAM NH
248 86/326 M3039 1:37:53 7:28 ROBERT HARRIS 38 M 1073 WURTSBORO NY
249 87/326 M3039 1:37:58 7:29 JEREMY SELWYN 30 M 2327 CAMBRIDGE MA
250 46/170 M2029 1:37:58 7:29 BEN HARRIS 26 M 1069 PROVIDENCE RI
251 6/50 M5559 1:38:00 7:29 LARRY STEELE 55 M 2489 KINDERHOOK NY
252 13/301 F2029 1:38:02 7:29 MARGARET BOYER 27 F 239 BURLINGTON VT
253 14/301 F2029 1:38:04 7:29 DANICA LIBERMAN 22 F 1495 HANOVER NH
254 88/326 M3039 1:38:05 7:29 JOHN MASON 31 M 1627 BLOOMFIELD CT
255 89/326 M3039 1:38:08 7:30 GLENN BARNES 36 M 126 HAVERHILL MA
256 90/326 M3039 1:38:12 7:30 ANDREW BIGELOW 34 M 184 SOMERVILLE MA
257 42/145 M4044 1:38:13 7:30 TIMOTHY RENY 43 M 2133 UNDERHILL
CENTER VT
258 43/145 M4044 1:38:15 7:30 FRANCIS TIETJE 43 M 2593 BELMONT MA
259 15/301 F2029 1:38:15 7:30 SARAH VALKENBURGH 23 F 2644 BOSTON MA
260 91/326 M3039 1:38:18 7:30 JOSEPH ANGELELLI 31 M 59 PROVIDENCE RI
261 92/326 M3039 1:38:19 7:30 DEAN MCCAUSLAND 38 M 1663 WELLESLEY MA
262 93/326 M3039 1:38:20 7:31 DAVID BROOKS 34 M 274 BROOKLYN NY
263 44/145 M4044 1:38:24 7:31 ERIC HUDDLESTON 43 M 1200 LANCASTER NH
264 94/326 M3039 1:38:27 7:31 MARKUS WITTMANN 31 M 2800 WEST LEBANON
NH
265 45/145 M4044 1:38:32 7:31 JEFF LITCHFIELD 41 M 1509 CONTOOCOOK
NH
266 5/126 F4044 1:38:33 7:32 VIRGINIA NICHOLS 41 F 1886 CONTOOCOOK
NH
267 95/326 M3039 1:38:37 7:32 PHILIP CHEN 30 M 414 CAMBRIDGE MA
268 2/66 F4549 1:38:39 7:32 CLARE HOLLAND 45 F 1167 SHARON VT
269 96/326 M3039 1:38:43 7:32 MARK MORAN 38 M 1802 NORTH READING MA
270 46/145 M4044 1:38:46 7:33 JOHN PEZZULO 40 M 2035 BURNT HILLS NY
271 17/76 M5054 1:38:48 7:33 ROBERT DAVIS 50 M 594 NAUGATUCK CT
272 25/111 M4549 1:38:50 7:33 PETER CARY 45 M 378 WELLESLEY MA
273 47/170 M2029 1:38:51 7:33 IAN FULTON 23 M 866 NEW YORK NY
274 26/111 M4549 1:38:53 7:33 DAN DAIGLE 47 M 567 MANCHESTER NH
275 27/111 M4549 1:38:55 7:33 MARC KUTLER 45 M 1412 SOUTH BURLINGTON
VT
276 12/368 F3039 1:38:56 7:33 ANN BURKE 38 F 311 DOVER NH
277 13/368 F3039 1:38:57 7:33 ABBY CADAMURO 38 F 339 MIAMI FL
278 48/170 M2029 1:38:58 7:33 BRIAN SPILLANE 28 M 2455 NEW YORK NY
279 97/326 M3039 1:39:02 7:34 BRYCE BREEN 30 M 258 MYSTIC CT
280 14/368 F3039 1:39:02 7:34 LISA MAYNARD 34 F 1641 MANCHESTER NH
281 6/126 F4044 1:39:02 7:34 MARY SMITH 44 F 2417 ESSEX JUNCTION VT
282 98/326 M3039 1:39:04 7:34 JOHN CZARNECKI 32 M 565 GRANTHAM NH
283 49/170 M2029 1:39:05 7:34 JOHN HOVERMALE, JR 29 M 1186 HARTLAND
VT
284 99/326 M3039 1:39:06 7:34 ROBERT SCHAFF 35 M 2284 MIDDLETOWN CT
285 1/27 M6069 1:39:08 7:34 FRED ZULEGER III 63 M 2855 WARWICK RI
286 16/301 F2029 1:39:11 7:34 EMILY P. GILMER 27 F 935 HANOVER NH
287 28/111 M4549 1:39:13 7:35 RICHARD THOMPSON 48 M 2583 MERIDEN NH
288 100/326 M3039 1:39:14 7:35 RICHARD BAUDREAU 34 M 142 ATTLEBORO
MA
