2000 Race Results

COVERED BRIDGES HALF MARATHON

May 13, 2000

USATF Sanctioned & Certified
#VT97004WN
Woodstock to Quechee, VT

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537


                                                  
 Men's Journal Presents
                     9th Covered Bridges Half Marathon
  May 13, 2000   1/2 Marathon (USATF Certified #VT97004WN)   Quechee, VT
  Timing By: Granite State Race Services   (603)863-2537    www.cbhm.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/300  M3039 1:11:03*  5:26 SAM DAVIS              39 M   911 COLCHESTER VT
    2   2/300  M3039 1:11:41   5:29 JASON PORTER           30 M  2522 WILLISTON VT
    3   1/180  M2029 1:11:55   5:30 ADAM HERSH             27 M  1156 HANOVER NH
    4   3/300  M3039 1:12:03   5:30 MICHAEL PAYSON         36 M   233 FALMOUTH ME
    5   2/180  M2029 1:12:12   5:31 MORGAN LAIDLAW         28 M  2191 CAMDEN ME
    6   4/300  M3039 1:15:01   5:44 KEITH KELLY            37 M   125 MANCHESTER NH
    7   5/300  M3039 1:15:13   5:45 BINNEY MITCHELL        31 M  1053 BURLINGTON VT
    8   6/300  M3039 1:15:45   5:47 MARK SELWYN            31 M  1062 NEWTON MA
    9   7/300  M3039 1:16:43   5:52 ERNEST BRAKE           38 M   572 WARNER NH
   10   3/180  M2029 1:17:37   5:56 SCOTT MCART            23 M   977 HANOVER NH
   11   1/123  M4044 1:17:38   5:56 ALLAN HEATHMAN         42 M   786 NEWBURY VT
   12   8/300  M3039 1:18:09   5:58 RICHARD HARTFORD       30 M   536 LITTLETON NH
   13   4/180  M2029 1:18:27   5:59 CHRIS VOLLARO          28 M  1400 HINESBURG VT
   14   9/300  M3039 1:18:29   6:00 ROGER MARMENT          36 M   691 STAMFORD CT
   15   2/123  M4044 1:18:31   6:00 ALEX KAHAN             40 M  2456 NORWICH VT
   16   1/149  M5059 1:18:57*  6:02 ARTHUR JOHNS           51 M   227 BOURNEMOUTH UK
   17  10/300  M3039 1:18:59   6:02 BRUCE DAVIE            36 M   854 BELMONT MA
   18  11/300  M3039 1:19:04   6:02 JOHN BRADLEY           33 M   748 SOUTH BOSTON MA
   19  12/300  M3039 1:19:42   6:05 JOSH KAHAN             35 M    74 S. STRAFFORD VT
   20   5/180  M2029 1:20:14   6:08 JAMES HOURDEQUIN       25 M   976 PLAINFIELD NH
   21  13/300  M3039 1:20:15   6:08 SCOTT STONE            32 M   869 HANOVER NH
   22  14/300  M3039 1:20:19   6:08 DAVID BURNS            38 M   136 BEVERLY MA
   23  15/300  M3039 1:20:22   6:08 CHRIS TRETTER          35 M  2585 LEBANON NH
   24  16/300  M3039 1:20:32   6:09 ERIC HAYES             31 M  2246 SHELBURNE VT
   25   6/180  M2029 1:20:54   6:11 IAN QUINN              26 M  1027 MEDFORD MA
   26   7/180  M2029 1:21:15   6:12 WILLIAM THIBAULT       28 M  2646 WHITE RIVER JUNCTION VT
   27   1/342  F3039 1:21:18*  6:13 ELLEN O'NEIL           35 F  2069 HANOVER NH
   28  17/300  M3039 1:21:33   6:14 STEPHEN BESSETTE       37 M   577 MYSTIC CT
   29   1/119  M4549 1:21:38   6:14 MARK ULIASZ            49 M   252 OXFORD CT
   30   8/180  M2029 1:21:40   6:14 GARRETT PALM           28 M  2677 HANOVER NH
   31   2/119  M4549 1:21:42   6:14 BRAD CHARRON           45 M  2204 WEST HAVEN CT
   32  18/300  M3039 1:21:48   6:15 STEVE TUCKER           31 M  2535 LACONIA NH
   33   9/180  M2029 1:21:53   6:15 MATTHEW HYDE           23 M   879 NORTHFIELD MA
   34  10/180  M2029 1:22:46   6:19 CHARLES DONNELLAN      24 M  2434 SOMERVILLE MA
   35   3/123  M4044 1:22:47   6:19 MARK GERATH            40 M   130 LUNENBURG MA
   36  19/300  M3039 1:22:57   6:20 TODD KINGSBURY         32 M  2495 WAITSFIELD VT
   37  20/300  M3039 1:23:01   6:20 FRED BULKEN            39 M  2312 BALDWINSVILLE NY
   38  11/180  M2029 1:23:06   6:21 DARREN PEERS           27 M  2568 BOSTON MA
   39  21/300  M3039 1:23:15   6:21 JOHN TRUNIK            31 M  1466 PORTLAND CT
   40  22/300  M3039 1:23:21   6:22 DREW HANCHETT          30 M  1038 BOSTON MA
   41  12/180  M2029 1:23:37   6:23 TYLER MERRITT          29 M  1055 RICHMOND VT
   42   1/336  F2029 1:23:41   6:23 JESSICA BLAKE          22 F  1864 MIDDLEBURY VT
   43   3/119  M4549 1:23:44   6:24 DENIS HALL             48 M   160 MANCHESTER NH
   44   2/342  F3039 1:24:07*  6:25 HEATHER BESSETTE       35 F   578 MYSTIC CT
   45   4/119  M4549 1:24:22   6:27 STEVE TITCOMB          48 M   668 RICHMOND VT
   46   3/342  F3039 1:24:36   6:28 MELISSA MENDEL         30 F  1865 ARLINGTON MA
   47  23/300  M3039 1:24:36   6:28 GREG GOODWIN           30 M   672 WEST LEBANON NH
   48   4/342  F3039 1:24:40*  6:28 BEV ZIMMERMANN         36 F   410 MONUMENT CO
   49  13/180  M2029 1:24:43   6:28 CHRISTOPHER HOJLO      27 M   859 NORWICH VT
   50   5/119  M4549 1:25:09   6:30 TOM GETCHELL           46 M  2442 CAPE ELIZABETH ME
 
   51  24/300  M3039 1:25:17   6:31 MICHAEL HOGAN          33 M  2355 HASTINGS ON HUDSON NY
   52   2/149  M5059 1:25:28   6:32 JOHN VALENTINE         50 M  1087 ROXBURY VT
   53  25/300  M3039 1:25:50   6:33 ED ITHIER              34 M  2699 HOOKSETT NH
   54   1/6    M0119 1:25:56   6:34 JUSTIN KENNEY          19 M  1472 SOMERSET MA
   55  26/300  M3039 1:25:58   6:34 RICH ADAMS             39 M   751 CONTOOCOOK NH
   56   4/123  M4044 1:26:04   6:34 MARK FLINN             41 M   720 WARREN VT
   57  14/180  M2029 1:26:21   6:36 AARON KENNON           24 M   655 NEW YORK NY
   58   6/119  M4549 1:26:25   6:36 ECK ZIMMERMANN         48 M   411 MONUMENT CO
   59   7/119  M4549 1:26:26   6:36 GERARD CONLEY          46 M  2302 PORTLAND ME
   60  27/300  M3039 1:26:28   6:36 MARKUS KOCH            32 M   172 HANOVER NH
   61  28/300  M3039 1:26:40   6:37 BOB FANCHER            39 M  1028 GLOVERSVILLE NY
   62   3/149  M5059 1:26:42   6:37 PAUL WARREN            50 M  1179 CHAPPAQUA NY
   63  29/300  M3039 1:26:46   6:38 SCOTT MORRISON         39 M   738 CONCORD NH
   64  15/180  M2029 1:26:52   6:38 CRAIG CREELMAN         28 M  1175 HANOVER NH
   65   8/119  M4549 1:26:57   6:38 JOHN LEE               47 M   461 HARVARD MA
   66   9/119  M4549 1:27:00   6:39 DANIEL LAVIOE          48 M  1607 WATERTOWN CT
   67  16/180  M2029 1:27:19   6:40 THOMAS MURPHY          29 M   767 CAMBRIDGE MA
   68  17/180  M2029 1:27:19   6:40 MATTHEW MASERATI       22 M  1112 STAMFORD CT
   69  10/119  M4549 1:27:24   6:41 JOHN HANC              45 M    44 FARMINGDALE NY
   70   5/123  M4044 1:27:27   6:41 ART RIVERS             42 M   112 MIDDLETOWN RI
   71  18/180  M2029 1:27:27   6:41 STANTON HENRY          28 M    28 AVON CT
   72   2/336  F2029 1:27:28   6:41 HEIDI PETERSON         29 F  1872 HANOVER NH
   73  30/300  M3039 1:27:28   6:41 JEFF FELICE            33 M  2833 ENDICOTT NY
   74   3/336  F2029 1:27:30   6:41 EMILY HODGSON          23 F   908 NEW HAVEN CT
   75   6/123  M4044 1:27:33   6:41 VANCE DEAN             42 M   815 SOUTHINGTON CT
   76  11/119  M4549 1:27:34   6:41 RICK LYONS             47 M   241 HAMPDEN ME
   77   4/149  M5059 1:27:37   6:41 CHRISTOPHER AIELLO     53 M  1515 KILLINGWORTH CT
   78  12/119  M4549 1:27:43   6:42 DEAN BOLT              46 M  1216 WEST HARTFORD CT
   79   1/58   F4549 1:27:46*  6:42 MARIE WICKHAM          45 F  1576 NEW YORK NY
   80   5/342  F3039 1:27:52   6:43 CAROLYN COLE DURST     37 F  1459 CORNISH NH
   81  31/300  M3039 1:27:59   6:43 JOSEPH GREENWOOD       36 M   390 KEENE NH
   82  19/180  M2029 1:28:03   6:43 TODD THEDINGA          27 M   924 WESTPORT CT
   83   5/149  M5059 1:28:06   6:44 PAUL LINDSAY           52 M   481 DOVER NH
   84  32/300  M3039 1:28:10   6:44 JOHN G. MADDEN         34 M  1170 WEYMOUTH MA
   85   1/127  F4044 1:28:18*  6:45 OONAGH MCHUGH-DILLON   44 F  2046 WILLISTON VT
   86   7/123  M4044 1:28:33   6:46 TOM ANDREWS            43 M  2819 QUINCY MA
   87   6/149  M5059 1:28:33   6:46 KENNETH REMSEN         50 M  1900 JERICHO VT
   88  20/180  M2029 1:28:34   6:46 READ BURNS             26 M   980 BOSTON MA
   89   6/342  F3039 1:28:44   6:47 DOROTHY MARTIN         39 F  1450 BARRE VT
   90  33/300  M3039 1:28:53   6:47 STEVE BENSEN           35 M  2308 NORWICH VT
   91  34/300  M3039 1:29:03   6:48 CHRIS KYLE             32 M  2771 WATERTOWN CT
   92   4/336  F2029 1:29:14   6:49 SARAH VALKENBURGH      22 F  2026 BOSTON MA
   93  35/300  M3039 1:29:17   6:49 MICHAEL O'NEIL         31 M  2707 LEBANON NH
   94   7/149  M5059 1:29:22   6:49 DAN LOGAN              51 M   377 PLAINFIELD NH
   95  21/180  M2029 1:29:23   6:50 STEPHEN GEORGE         28 M  1042 BRIGHTON MA
   96   8/123  M4044 1:29:31   6:50 PETER BOLAND           42 M  2536 CAPE ELIZABETH ME
   97  36/300  M3039 1:29:40   6:51 DAVID CARLSON          34 M  2299 WENHAM MA
   98  22/180  M2029 1:29:40   6:51 JEREMY HERTZIG         28 M  2543 BURLINGTON VT
   99                1:29:42   6:51 RICK HOYT                 M     1 HOLLAND MA
  100   8/149  M5059 1:29:46   6:51 DICK HOYT              59 M     2 HOLLAND MA
 
  101   9/149  M5059 1:29:47   6:51 PHILIP MCGAW           50 M  2292 SHIRLEY MA
  102  10/149  M5059 1:29:49   6:52 FRED EAMES             51 M  1962 DELMAR NY
  103  37/300  M3039 1:29:50   6:52 RICHARD CRATE JR.      31 M  2605 ENFIELD NH
  104  11/149  M5059 1:29:51   6:52 BILL MILES             53 M  2249 HANOVER NH
  105  23/180  M2029 1:30:00   6:52 JAMES MURPHY           29 M   600 SOUTH BURLINGTON VT
  106   5/336  F2029 1:30:00   6:52 KELLY BOX              22 F  1849 MIDDLEBURY VT
  107  24/180  M2029 1:30:12   6:53 JUSTIN FERRARA         27 M   598 ALBANY NY
  108  38/300  M3039 1:30:15   6:54 MICHAEL MCGANDY        38 M   448 MANCHESTER NH
  109  39/300  M3039 1:30:23   6:54 ED DIFFENDAL           30 M  1114 HANOVER NH
  110   9/123  M4044 1:30:29   6:55 ED BUCKLEY             42 M   739 SOUTHAMPTON MA
  111   6/336  F2029 1:30:35   6:55 SARAH REBICK           25 F  1877 NORTHFIELD MA
  112  10/123  M4044 1:30:44   6:56 DAVID WIEDERSPAHN      44 M   930 CAMBRIDGE MA
  113  11/123  M4044 1:30:52   6:56 BARRY AUSKERN          40 M   179 BERNARDSTON MA
  114  40/300  M3039 1:30:54   6:57 MARTY ALIGATA          35 M   342 WEST HARTFORD, CT CT
  115   2/127  F4044 1:30:56   6:57 PAULA WILKINSON        40 F  1686 DOVER NH
  116  13/119  M4549 1:31:09   6:58 FREELAND HUBBARD       46 M   752 PENACOOK NH
  117  12/123  M4044 1:31:12   6:58 RICHARD P. CONLEY      44 M  2206 BRONX NY
  118  25/180  M2029 1:31:13   6:58 JUSTIN RAWNSLEY        20 M  2490 MANCHESTER NH
  119  13/123  M4044 1:31:14   6:58 DAVID P. LABRODE       42 M  1000 HAVERHILL MA
  120  41/300  M3039 1:31:18   6:58 JEFFREY WALSH          38 M   423 NORTHAMPTON MA
  121  14/119  M4549 1:31:18   6:58 MARK SINCLAIR          46 M  1693 WAITSFIELD VT
  122  26/180  M2029 1:31:23   6:59 ROSS DeMONT            27 M  2546 HANOVER NH
  123  27/180  M2029 1:31:25   6:59 ANDREW PEDERSEN        27 M  2750 BURLINGTON VT
  124  15/119  M4549 1:31:25   6:59 ROBERT DAVIS           48 M   257 NAUGATUCK CT
  125  14/123  M4044 1:31:32   6:59 BILL ROUNDS            44 M  1067 GUILFORD VT
  126  16/119  M4549 1:31:32   6:59 R M THOMPSON           47 M  1194 CORNISH NH
  127   7/336  F2029 1:31:39   7:00 SUSAN SZUBERT          28 F  1538 BREEZY POINT NY
  128  15/123  M4044 1:31:40   7:00 JOEL LEVESQUE          41 M  2409 WESTBROOK ME
  129   8/336  F2029 1:31:42   7:00 KATHRIN PHELAN         26 F  1667 CAMBRIDGE MA
  130   9/336  F2029 1:31:48   7:01 HILARY ROBBINS         20 F  1807 HANOVER NH
  131  12/149  M5059 1:32:02   7:02 AL STEWART             51 M  1695 MANCHESTER NH
  132  42/300  M3039 1:32:08   7:02 GEOFFREY RANSOM        39 M   982 CONCORD NH
  133  43/300  M3039 1:32:08   7:02 MICHAEL SHEEHAN        37 M  2276 CONCORD NH
  134  44/300  M3039 1:32:16   7:03 HAL GOOLMAN            37 M   912 LANCASTER NH
  135  45/300  M3039 1:32:20   7:03 BEAR SMITH             30 M  2266 BOSTON MA
  136  17/119  M4549 1:32:23   7:03 RON FEDELE             46 M   291 BETHLEHEM NH
  137  46/300  M3039 1:32:25   7:03 JOHN CASE              39 M  2405 BEVERLY MA
  138  18/119  M4549 1:32:28   7:04 KURT CONCILLA          45 M  2491 JAMESVILLE NY
  139  13/149  M5059 1:32:29   7:04 JIM BURNETT            50 M    87 CANAAN NH
  140  19/119  M4549 1:32:35   7:04 MARTY ELLOWITZ         45 M   914 HUBBARDSTON MA
  141  47/300  M3039 1:32:37   7:04 JOHN BRENNAN           34 M  1622 SOUTH BURLINGTON VT
  142  48/300  M3039 1:32:44   7:05 RICHARD LEROUX         35 M   223 LONGUEUIL PQ
  143  49/300  M3039 1:32:46   7:05 LUKE FABBRI            39 M  2877 LYNNFIELD MA
  144  50/300  M3039 1:33:03   7:06 KENT MURDICK           34 M  1045 WOODSTOCK VT
  145   2/6    M0119 1:33:05   7:07 BRIAN MASON            19 M  2001 HANOVER NH
  146  51/300  M3039 1:33:07   7:07 JIM CABANEL            38 M  2871 CONCORD NH
  147  28/180  M2029 1:33:10   7:07 DAVID BEATON           28 M   811 HANOVER NH
  148  16/123  M4044 1:33:18   7:07 WALTER MANNY           42 M  2768 MILLBROOK NY
  149  52/300  M3039 1:33:21   7:08 PATRICK KAUFER         34 M   159 NEW YORK NY
  150  14/149  M5059 1:33:23   7:08 PHIL HUXLEY            58 M  1161 NOTTINGHAM, ENGLAND UK
 
  151  29/180  M2029 1:33:26   7:08 DOMINIC MORUZZI        27 M  2352 BRIGHTON MA
  152  30/180  M2029 1:33:28   7:08 TIMOTHY MCCORMICK      25 M  2258 CHARLESTOWN MA
  153  15/149  M5059 1:33:39   7:09 JACK MROCZKOWSKI       56 M   272 LEXINGTON MA
  154  17/123  M4044 1:33:40   7:09 MICHAEL PRIMEAU        41 M  2725 NISKAYUNA NY
  155  53/300  M3039 1:33:47   7:10 JOHN TAVANA            38 M  2591 BURLINGTON VT
  156  54/300  M3039 1:33:48   7:10 DUANE SCHILLEMAT       39 M  2729 MUNSONVILLE NH
  157  31/180  M2029 1:33:58   7:11 SETH PODOLSKY          26 M   687 WEST LEBANON NH
  158  55/300  M3039 1:34:00   7:11 DAVID WEIDER           35 M  1106 THETFORD CENTER VT
  159   7/342  F3039 1:34:06   7:11 DANA GILLIS-CABANEL    35 F  2870 CONCORD NH
  160  32/180  M2029 1:34:07   7:11 SEAN SAUCIER           24 M  2709 PUTNAM CT
  161  56/300  M3039 1:34:08   7:11 BRUCE LINTON           37 M   514 MORRISVILLE VT
  162   3/127  F4044 1:34:14   7:12 VIRGINIA NICHOLS       40 F  1599 CONTOOCOOK NH
  163  18/123  M4044 1:34:24   7:13 JOHN STEPHENS          43 M  2224 PERKINSVILLE VT
  164  33/180  M2029 1:34:35   7:13 DAVID FRANCIS          23 M   493 LEBANON NH
  165  20/119  M4549 1:34:37   7:14 MATTHEW MEIEROWITZ     46 M  2290 PORTSMOUTH RI
  166  57/300  M3039 1:34:40   7:14 CHRIS MURPHY           37 M   149 UPTON MA
  167  16/149  M5059 1:34:41   7:14 LARRY KIDNEY           51 M   922 WESTPORT POINT MA
  168  21/119  M4549 1:34:45   7:14 JOHN EDDY              46 M   949 LANCASTER NH
  169  58/300  M3039 1:34:46   7:14 PHIL SWEET             32 M  2674 STOWE VT
  170  34/180  M2029 1:34:47   7:14 JOSHUA LANDIS          24 M  2664 SHOREHAM VT
  171  59/300  M3039 1:34:57   7:15 JAMIE HOLMES           32 M  1110 NORWICH VT
  172  35/180  M2029 1:35:00   7:15 KELLY HERRINGTON       25 M  2731 SCHENECTADY NY
  173  60/300  M3039 1:35:05   7:16 ANDREW BIGELOW         33 M  2346 SOMERVILLE MA
  174   4/127  F4044 1:35:06   7:16 SUSAN KENNEY           44 F  1469 SOMERSET MA
  175  22/119  M4549 1:35:11   7:16 JOE GIOIA              45 M    84 LEDYARD CT
  176  36/180  M2029 1:35:15   7:16 TIMOTHY SESTON         29 M  2437 SAXTONS RIVER VT
  177  10/336  F2029 1:35:17   7:17 EVE MARHAFER           27 F   816 HANOVER NH
  178   5/127  F4044 1:35:17   7:17 CLARE HOLLAND          43 F  1575 SHARON VT
  179  19/123  M4044 1:35:20   7:17 BRUCE PERRY            43 M  2493 BYFIELD MA
  180  61/300  M3039 1:35:21   7:17 SCOTT JENKINS          37 M  2751 HAVERHILL MA
  181   6/127  F4044 1:35:25   7:17 TRACY LOMBARDI         41 F  1494 LOUDON NH
  182   8/342  F3039 1:35:26   7:17 MARIANNE DIMASCIO      32 F  1511 BURLINGTON VT
  183  62/300  M3039 1:35:30   7:18 MICHAEL MALONE         30 M  2701 PUTNEY VT
  184  17/149  M5059 1:35:30   7:18 SKIP KESSLER           53 M   871 CAPE ELIZABETH ME
  185  23/119  M4549 1:35:35   7:18 CHRISTOPHER STORER     48 M   985 MYSTIC CT
  186  37/180  M2029 1:35:36   7:18 JAY SAMPIERI           24 M   381 CHARLESTOWN MA MA
  187  38/180  M2029 1:35:38   7:18 SCOTT MINZY            29 M  2443 MELROSE MA
  188  18/149  M5059 1:35:40   7:18 HEINZ LUDWIG           53 M  1522 NEW BOSTON NH
  189  63/300  M3039 1:35:40   7:18 WARREN WAGNER          36 M   755 ACTON MA
  190  39/180  M2029 1:35:40   7:18 PETER SCHWAB           29 M   664 NEW YORK NY
  191  11/336  F2029 1:35:40   7:18 LIZZY MOXEY            26 F  1712 WEST LEBANON NH
  192   9/342  F3039 1:35:42   7:18 TARA NELLS             31 F   825 HANOVER NH
  193  10/342  F3039 1:35:44   7:19 KATIE JEWETT           30 F  1154 MARLBOROUGH NH
  194   7/127  F4044 1:35:47   7:19 LYNN ACHEE             44 F    68 EAST ARLINGTON VT
  195  20/123  M4044 1:35:48   7:19 MARK BELL              43 M   813 SACO ME
  196  64/300  M3039 1:35:49   7:19 MICHAEL BOISVERT       33 M  2178 SUDBURY MA
  197  12/336  F2029 1:35:52   7:19 EMILY P. GILMER        26 F   380 QUECHEE VT
  198  21/123  M4044 1:35:52   7:19 JOHN JAYNE             44 M   237 HANOVER NH
  199  40/180  M2029 1:35:53   7:19 MARK DALY              28 M    20 BOSTON MA
  200  65/300  M3039 1:35:54   7:19 MARK STAMOWLAROS       38 M   258 ETNA NH
 
  201  11/342  F3039 1:35:56   7:20 LISA DAMREN            30 F    71 WEST LEBANON NH
  202   8/127  F4044 1:35:57   7:20 ANNE HOUSER            41 F  1984 MANCHESTER VT
  203  19/149  M5059 1:36:02   7:20 PAUL MUNN              53 M  1477 LYME NH
  204  20/149  M5059 1:36:05   7:20 MICHAEL LIBUDA         51 M   306 WHITE RIVER JCT. VT
  205  41/180  M2029 1:36:08   7:20 JOHN BEVERIDGE         27 M  2638 HANOVER NH
  206  21/149  M5059 1:36:12   7:21 JOHN HANLEY            50 M   302 COLUMBIA CT
  207  66/300  M3039 1:36:13   7:21 MICHAEL KIDWELL        33 M   492 BOSTON MA
  208  67/300  M3039 1:36:16   7:21 ARTHUR DWIGHT          39 M  2146 GERMANTOWN MD
  209  12/342  F3039 1:36:16   7:21 KATEY SCRIMGEOUR       31 F   330 WEST HARTFORD CT
  210  13/342  F3039 1:36:24   7:22 ELLYN TIGHE            34 F  1738 PLYMOUTH NH
  211  14/342  F3039 1:36:24   7:22 LISA O'NEIL            34 F  1564 WHITE RIVER JCT VT
  212  13/336  F2029 1:36:26   7:22 LESLIE MARIA           28 F  1574 BOSTON MA
  213  68/300  M3039 1:36:27   7:22 ANDRES ARIZPE          32 M   791 WEST LEBANON NH
  214  22/149  M5059 1:36:28   7:22 ED MCGEE               54 M   888 CANAAN NH
  215  22/123  M4044 1:36:30   7:22 BRIAN MOE              42 M  2386 WOODSTOCK VT
  216  42/180  M2029 1:36:34   7:22 PHILIP GOLDEN          25 M    36 BOSTON MA
  217  43/180  M2029 1:36:34   7:22 ANDREW LEVINSON        29 M    17 PHILADELPHIA PA
  218  14/336  F2029 1:36:36   7:23 MICHELLE O'BRIEN       29 F   649 WEST LEBANON NH
  219  24/119  M4549 1:36:39   7:23 ROBERT ANTONOCCI       46 M  2572 MORRISVILLE VT
  220  15/336  F2029 1:36:42   7:23 PATRICIA ROMANELLI     25 F  1655 LEBANON NH
  221  44/180  M2029 1:36:42   7:23 JASON RABINOWITZ       26 M    33 NEW YORK NY
  222  16/336  F2029 1:36:42   7:23 DEB WEAVER             26 F  1891 HANOVER NH
  223  17/336  F2029 1:36:44   7:23 SARA UBERMAN           25 F  1585 BROOKLINE MA
  224  23/123  M4044 1:36:45   7:23 RICHARD COMI           44 M   259 NORWICH VT
  225  24/123  M4044 1:36:45   7:23 NATHANIEL SMITH        43 M    21 NEEDHAM MA
  226  25/119  M4549 1:36:46   7:23 GERARD MACDONALD       45 M   588 SPRINGFIELD VT
  227  23/149  M5059 1:36:46   7:23 PETER DAVIS            53 M  1178 WALNUT CREEK CA
  228  25/123  M4044 1:36:47   7:23 ROBERT KENDALL         43 M  2627 SPRINGFIELD VT
  229   1/52   F5059 1:36:48*  7:23 BETTY RYBERG           52 F  1524 AIKEN SC
  230  45/180  M2029 1:36:55   7:24 JOHN PEASE             24 M  2534 ALBANY NY
  231  69/300  M3039 1:37:00   7:24 JAMESON ALLEN          36 M    89 NEW YORK NY
  232  70/300  M3039 1:37:01   7:25 CLARK WATERFALL        36 M   213 HOPKINTON MA
  233  71/300  M3039 1:37:02   7:25 JAMES HAMILTON         31 M  2562 BOSTON MA
  234  26/123  M4044 1:37:02   7:25 GUNNAR STEATES         42 M   993 MILTON VT
  235  72/300  M3039 1:37:03   7:25 DAVID JENSEN           39 M  1009 WILLISTON VT
  236  26/119  M4549 1:37:05   7:25 DAVID GREENFIELD       45 M   681 FAIRLEE VT
  237  24/149  M5059 1:37:09   7:25 KARL FURSTENBERG       55 M   799 LYME CENTER NH
  238  25/149  M5059 1:37:13   7:25 BOB FORSTEN            51 M   266 CONCORD NH
  239  27/119  M4549 1:37:15   7:26 MARK CATTABRIGA        46 M   276 GILFORD NH
  240  46/180  M2029 1:37:17   7:26 CHRISTOPHER CLARK      24 M  2550 MIDDLEBURY VT
  241  15/342  F3039 1:37:18   7:26 JENNIFER BEDELL        38 F  1117 UNDERHILL VT
  242  73/300  M3039 1:37:18   7:26 JOHN ZEVAN             30 M  2623 OWEGO NY
  243  47/180  M2029 1:37:24   7:26 BEN ACKERMAN           27 M  2324 CAMBRIDGE MA
  244  48/180  M2029 1:37:24   7:26 ALBERTO CITARELLA      27 M   852 SOMERVILLE MA
  245  28/119  M4549 1:37:25   7:26 WILFRIED ROMMISCH      45 M   546 MERRIMACK NH
  246  74/300  M3039 1:37:27   7:26 PAUL GUILMETTE         36 M  2612 RUTLAND VT
  247  16/342  F3039 1:37:29   7:27 MONIQUE PELLETIER      35 F  1155 LYME NH
  248  26/149  M5059 1:37:32   7:27 THOMAS STEPP           52 M   556 HOLDERNESS NH
  249  29/119  M4549 1:37:34   7:27 THADDEUS GRAB          45 M   626 NOTHAMPTON MA
  250  30/119  M4549 1:37:35   7:27 TREVOR SCHNEIDER       45 M  1090 BURNT HILLS NY
 
  251  17/342  F3039 1:37:37   7:27 MARIA VLASAK           34 F  1800 GREENWICH CT
  252  75/300  M3039 1:37:40   7:27 JOHN GREELEY           34 M  1157 BOSTON MA
  253  27/149  M5059 1:37:41   7:28 WILLIAM J. BARRY       51 M  2513 BEDFORD NH
  254  18/336  F2029 1:37:42   7:28 BONNIE WHEELER         27 F  1187 LITTLETON NH
  255  76/300  M3039 1:37:54   7:29 BRAD CLARKE            33 M  2718 BETHEL ME
  256  27/123  M4044 1:37:54   7:29 TOM JACK               41 M  1044 HANOVER NH
  257  77/300  M3039 1:37:55   7:29 ANDREI BELYI           32 M  2794 HANOVER NH
  258  78/300  M3039 1:37:56   7:29 JEFFREY BROWN          32 M  2325 ARLINGTON MA
  259  49/180  M2029 1:37:56   7:29 FRANK CRONIN           28 M   189 WATERTOWN MA
  260  50/180  M2029 1:37:56   7:29 DOUGLAS ASANO          26 M   482 CAMBRIDGE MA
  261  18/342  F3039 1:38:01   7:29 ELIZABETH PAYNE        32 F  1835 ETNA NH
  262   9/127  F4044 1:38:03   7:29 EMMA DEAN              41 F  1836 SOUTHINGTON CT
  263   1/33   M6069 1:38:07   7:30 DONALD POWERS, SR.     60 M   819 GREENWOOD VA
  264  31/119  M4549 1:38:12   7:30 TOM OZAHOWSKI          49 M   544 THETFORD VT
  265  19/336  F2029 1:38:13   7:30 KATE ANDREWS           25 F   877 NORTHFIELD MA
  266  20/336  F2029 1:38:13   7:30 JENNIFER MASON         29 F   426 NEW YORK NY
  267  79/300  M3039 1:38:14   7:30 DAVID SHROPSHIRE       39 M  2765 QUECHEE VT
  268  80/300  M3039 1:38:15   7:30 JEFF UNDERHILL         38 M  1050 BOW NH
  269  32/119  M4549 1:38:15   7:30 STEVE SIMON            45 M   293 LITTLETON NH
  270  28/123  M4044 1:38:24   7:31 RICHARD BRITTAIN       44 M   475 WHITE RIVER JUNCTION VT
  271   1/15   F0119 1:38:25   7:31 FARRAR EVANS           19 F  1913 HANOVER NH
  272   2/15   F0119 1:38:26   7:31 CAROLINE LEVY          19 F  1766 HANOVER NH
  273  19/342  F3039 1:38:29   7:31 PATRICIA FABBRI        38 F  2268 LYNNFIELD MA
  274  20/342  F3039 1:38:31   7:31 PEG ANDREWS            37 F   863 NEW LONDON NH
  275  51/180  M2029 1:38:32   7:31 MICHAEL SAYRE          27 M  2524 HANOVER NH
  276  29/123  M4044 1:38:32   7:31 JIM DILLON             43 M  2851 WILLISTON VT
  277  30/123  M4044 1:38:35   7:32 RICHARD TEUBNER        42 M  1059 EAST NORTHPORT NY
  278  21/342  F3039 1:38:35   7:32 MARTHA LEBLANC         37 F  1445 AMHERST NH
  279  33/119  M4549 1:38:37   7:32 ROBERT MUNYON          48 M  2875 GANSEVOORT NY
  280   2/52   F5059 1:38:39*  7:32 JOAN LAVIN             52 F  1620 PORTLAND ME
  281  52/180  M2029 1:38:44   7:32 COLIN MCKAY            27 M  2791 HANOVER NH
  282  21/336  F2029 1:38:49   7:33 KAREN SCHROEDER        27 F   232 BOSTON MA
